Project overview*
| EIS status | EIS active |
| Description | Development of a 1500-hectare integrated resort community. |
| Proponent | Iwasaki Sangyo Co (Aust) Pty Ltd |
| Location/s | 45 kilometres north of Rockhampton and 9 kilometres north-east of Yeppoon. Map |
| Local government/s | Livingstone Shire Council |
| Investment | $600 million |
| Key features |
|
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 9 November 2017 | Coordinator-General stated a new project declaration lapse date of 30 May 2019. |
| 16 November 2016 | Coordinator-General stated a new project declaration lapse date of 30 November 2017. |
| 3 September 2015 | Coordinator-General stated a new project declaration lapse date of 30 November 2016. |
| 16 September 2014 | Coordinator-General stated a new project declaration lapse date of 30 November 2015. |
| 30 May 2014 | Released amended final terms of reference ( |
| 13 May 2014 | Commonwealth Government decides the project requires assessment under an accredited assessment process. |
| 11 April 2014 | Commonwealth Minister for the Environment decided the project is a 'controlled action'.
|
| 17 February 2014 | Terms of reference for EIS ( |
| 14 December 2013 to 27 January 2014 |
Draft terms of reference for EIS public consultation. |
| 12 December 2013 | Gazettal of 'coordinated project' declaration ( |
| 26 November 2013 | Application, including initial advice statement, submitted
|
