Emu Swamp Dam Project (Granite Belt Irrigation Project)
Project overview*
EIS status | Lapsed |
Description | A 12,074 megalitre irrigation dam and water-supply scheme on the Severn River. |
Proponent | Granite Belt Water Limited |
Location/s | On the Severn River, 15 km south west of Stanthorpe. Map |
Local government/s | Southern Downs Regional Council |
Investment | $84 million |
Key features |
|
Jobs |
|
* Project information supplied by proponent and subject to change.
The Project is being assessed as part of the Queensland Government’s Southern and Darling Downs Regional Water Assessment (RWA) so all options for water security in the region can be assessed. Should the project advance, there are alternate pathways for obtaining State approvals which may include a Ministerial Infrastructure Designation process under the Planning Act 2016.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
1 April 2023 | Coordinator-General’s evaluation report on the EIS lapsed. |
28 March 2022 | The Coordinator-General stated a new lapse date for the Coordinator-General's EIS evaluation report of 1 April 2023. |
31 March 2020 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report of 1 April 2022. |
31 January 2020 | The Coordinator-General determined an assessment of project changes is not required. |
17 December 2019 | The proponent sought advice from the Coordinator-General whether a project change application is required for identified project changes. |
2 April 2019 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report of 2 April 2020. |
2 October 2018 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report of 2 April 2019. |
26 September 2017 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report of 2 October 2018. |
11 November 2014 | Commonwealth Minister for the Environment's approval of controlled action, subject to conditions. |
29 September 2014 | Coordinator-General's report on EIS released ( 1.7 MB) |
2 April 2014 to 2 May 2014 | Additional information to EIS assessed by other government agencies. |
7 April 2008 | Additional information for the EIS requested by Coordinator-General. |
12 January 2008 to 25 February 2008 | EIS public consultation. |
26 June 2007 | Terms of reference for EIS ( 515 KB) released. |
31 March 2007 to 8 May 2007 | Draft terms of reference for EIS public consultation. |
9 February 2007 | Gazettal of 'coordinated project' declaration ( 187 KB) |
3 January 2007 | Project deemed a controlled action by Commonwealth Minister for the Environment. |
20 December 2006 | Project referred to Commonwealth Minister for the Environment. |
8 September 2006 | Application, initial advice statement ( 3.14 MB), submitted. |
Last updated: 31 Mar 2023