Loading table...
| Round | Project | Council | Category |
|---|---|---|---|
| 2 | Alpha-Tambo Road Upgrade | Blackall-Tambo Regional Council | Transport |
| 2 | Arcadia Valley Road Upgrade | Central Highlands Regional Council | Transport |
| 2 | Avenue Road Rehabilitation | Western Downs Regional Council | Transport |
| 2 | Banana Reservoir and Town Pump | Banana Shire Council | Community infrastructure |
| 2 | Baralaba Water Treatment and Water Supply Infrastructure Upgrade | Banana Shire Council | Community infrastructure |
| 2 | Barcaldine Early Childhood Education and Care Centre | Barcaldine Regional Council | Community infrastructure |
| 2 | Bitumen Surfacing of Barge Landing to Airport Road – Aurukun | Aurukun Shire Council | Transport |
| 2 | Blackall Early Childhood Education and Care Centre | Blackall-Tambo Regional Council | Community infrastructure |
| 2 | Brisbane Street Drainage Outlet | Whitsunday Regional Council | Flood mitigation |
| 2 | Brownlies Road Upgrade | Western Downs Regional Council | Transport |
| 2 | Burnett River Bank Stabilisation | Bundaberg Regional Council | Flood mitigation |
| 2 | Cacoory-Stoney Crossing Road - Benditoota Crossing | Diamantina Shire Council | Flood mitigation |
| 2 | Chillagoe Water Supply Project | Mareeba Shire Council | Community infrastructure |
| 2 | Cloncurry Heavy Vehicle Bypass and Flinders Highway Intersection Upgrade | Cloncurry Shire Council | Transport |
| 2 | Cloncurry Regional Airport – Stage 1 Terminal Facility Upgrade | Cloncurry Shire Council | Transport |
| 2 | Condamine Waste and Recycling Centre (Transfer Station) | Western Downs Regional Council | Community infrastructure |
| 2 | Connecting Remote Communities in Central West Queensland | Barcoo Shire Council | Community infrastructure |
| 2 | Douglas Creek Floodway Upgrade Project | Isaac Regional Council | Flood mitigation |
| 2 | Ducklo-Gulera Road Upgrade | Western Downs Regional Council | Transport |
| 2 | Fairview Road Upgrade | Maranoa Regional Council | Transport |
| 2 | Flood Mitigation Works — Home Hill CBD — Stage 1 | Burdekin Shire Council | Flood mitigation |
| 2 | Gilliat McKinlay Road Upgrade - Julia Creek | McKinlay Shire Council | Transport |
| 2 | Goggs Street Flood Mitigation | Toowoomba Regional Council | Flood mitigation |
| 2 | Gracemere Water Supply Augmentation | Rockhampton Regional Council | Community infrastructure |
| 2 | Injune-Taroom Road Upgrade | Maranoa Regional Council | Transport |
| 2 | Kin Kora Roundabout Upgrade Project - Gladstone | Gladstone Regional Council | Transport |
| 2 | Kingaroy Wastewater Treatment Plant Upgrade | South Burnett Regional Council | Community infrastructure |
| 2 | Kyabra Road Upgrade | Quilpie Shire Council | Transport |
| 2 | Laidley Township Flood Mitigation Project – CBD Levee Preparatory Work | Lockyer Valley Regional Council | Flood mitigation |
| 2 | Laidley Township Flood Mitigation Project – Narda Lagoon Levee | Lockyer Valley Regional Council | Flood mitigation |
| 2 | Laidley Township Flood Mitigation Project – Storr Street Drain | Lockyer Valley Regional Council | Flood mitigation |
| 2 | Marian Water Treatment Plant and Raw Water Intake System | Mackay Regional Council | Community infrastructure |
| 2 | Miles Waste and Recycling Centre (Transfer Station) | Western Downs Regional Council | Community infrastructure |
| 2 | Mobile Phone Service to Key Resource Activity Area | Quilpie Shire Council | Community infrastructure |
| 2 | Monkland and Glanmire Access Improvements (Drummond Drive and Penny Road Upgrades) | Gympie Regional Council | Flood mitigation |
| 2 | Napranum Industrial/Commercial Precinct Ring Road | Napranum Aboriginal Shire Council | Transport |
| 2 | North Mackay Levee System – Immunity Upgrades | Mackay Regional Council | Flood mitigation |
| 2 | O'Mara Road Upgrade Stage 1A, Charlton Wellcamp Enterprise Area | Toowoomba Regional Council | Transport |
| 2 | Old Cameby Road Upgrade | Western Downs Regional Council | Transport |
| 2 | Roma Sewage Treatment Plant Sludge Drying Beds | Maranoa Regional Council | Community infrastructure |
| 2 | Splinter Creek Bridge Replacement | North Burnett Regional Council | Transport |
| 2 | St George Flood Mitigation Levee – Stage 2 | Balonne Shire Council | Flood mitigation |
| 2 | Technology Park Flood Protection Levee | Bundaberg Regional Council | Flood mitigation |
| 2 | Upper Humbug Road Upgrade | Western Downs Regional Council | Transport |
| 2 | Woorabinda Treatment Plant Upgrade – Mimosa Creek Spear | Woorabinda Aboriginal Shire Council | Community infrastructure |
