Carmichael Coal Mine and Rail Project
Project overview*
EIS status | Approved with conditions |
Description | Open-cut and underground coal mine with a yield of 60 million tonnes per annum and a 189-kilometre railway line. |
Proponent | Adani Mining Pty Ltd and Carmichael Rail Network Pty Ltd (joint proponents), both wholly owned subsidiaries of Adani Australia, part of the Adani Group. |
Location/s |
|
Local government/s |
|
Key features |
|
Investment | $16.5 billion |
Jobs |
Mine:
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
26 March 2021 | Details of outstanding approvals and milestones reached (26 KB). |
1 October 2020 | Details of outstanding approvals and milestones reached (26 KB). |
25 September 2020 | Details of outstanding approvals and milestones reached (26 KB). |
25 September 2020 | Details of outstanding approvals and milestones reached (26 KB). |
31 January 2020 | Details of outstanding approvals and milestones reached (29 KB). |
3 December 2019 | Details of outstanding approvals and milestones reached (22 KB). |
4 November 2019 | Details of outstanding approvals and milestones reached (68 KB). |
1 October 2019 | Details of outstanding approvals and milestones reached ( 24 KB). |
30 August 2019 | Details of outstanding approvals and milestones reached ( 25 KB). |
1 August 2019 | Details of outstanding approvals and milestones reached ( 95 KB). |
28 June 2019 | Details of outstanding approvals and milestones reached ( 105 KB). |
13 June 2019 | Details of outstanding approvals and milestones reached ( 99 KB). |
31 May 2019 | Details of outstanding approvals and milestones reached ( 100 KB). |
24 May 2019 | Details of outstanding approvals ( 18 KB). |
3 May 2018 | The Coordinator-General fixed a new lapse date for the Coordinator-General's evaluation report for the project to 14 August 2019. |
14 October 2015 | Commonwealth Minister for the Environment's approval of 'controlled action' subject to conditions following re-consideration of project under the Environment Protection and Biodiversity Conservation Act 1999. |
24 July 2014 |
Commonwealth Minister for the Environment's initial approval of 'controlled action' subject to conditions. Note that the Federal Court formally set aside the initial approval of the project under the Environment Protection and Biodiversity Conservation Act 1999 on 4 August 2015 at the request of all of the parties to the court proceedings. |
7 May 2014 | Coordinator-General's report on EIS ( 17.5 MB) released. Additional documentation provided by proponent to Coordinator-General as requested. |
25 November 2013 to 20 December 2013 | Additional information for the EIS public consultation. |
26 March 2013 | Additional information for the EIS requested by Coordinator-General. |
15 December 2012 to 11 February 2013 | EIS public consultation |
25 May 2011 | Terms of reference for EIS ( 548 KB) released. |
12 February 2011 to 28 March 2011 | Draft terms of reference for EIS public consultation. |
6 January 2011 | Project deemed a 'controlled action' by Commonwealth Minister for the Environment. |
26 November 2010 | Gazettal of 'coordinated project' declaration ( 171 KB) |
18 November 2010 | Project referred to Commonwealth Minister for the Environment. |
22 October 2010 | Application, including initial advice statement ( 1.79 MB), submitted. |
Read more about the EIS process.
Further information
For more information, visit the Carmichael Coal Mine and Rail Project website.
Media releases
- Minister gives Carmichael mine approvals - puts thousands of new jobs step closer (3 April 2016)
- Coordinator-General decides on Galilee Mine (8 May 2014)
- Next step in assessment of Carmichael Coal Project (26 November 2013)
- Galilee Transmission proposes electricity line (29 August 2013)
- Coordinator-General makes 100th decision (13 December 2012)
Last updated: 16 Mar 2023