Connors River Dam and Pipelines
Project overview*
EIS status | Lapsed* |
Description | A 373,662-megalitre dam, water from which will be transported via a 133 km pipeline to Moranbah and will primarily service coal mines (and associated communities) in Central Queensland's coal basins. |
Proponent | SunWater Ltd (a government-owned corporation) |
Location/s |
|
Local government/s | Isaac Regional Council |
Key features |
|
*Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
3 July 2021 | Coordinator-General’s report on EIS lapsed |
28 June 2019 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report from 3 July 2019 to 2 July 2021. |
30 June 2017 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report from 3 July 2017 to 3 July 2019. |
16 December 2015 | The Coordinator-General stated a new lapse date for the Coordinator-General’s EIS evaluation report from 20 January 2016 to 3 July 2017. |
19 April 2012 | Commonwealth Minister for the Environment's approval of 'controlled action', subject to conditions. |
20 January 2012 | Coordinator-General's report on EIS released.
|
14 March 2011 |
|
6 February 2010 to 22 March 2010 | Public consultation on EIS. |
16 July 2009 | Terms of reference for EIS ( 319 KB) released. |
31 January 2009 to 9 March 2009 | Public consultation on draft terms of reference for EIS. |
25 September 2008 | Project deemed a controlled action by Commonwealth Minister for the Environment. |
28 August 2008 | Project referred to Commonwealth Minister for the Environment. |
7 March 2008 | Gazettal of 'significant project' declaration ( 182 KB) |
20 February 2008 | Application, including initial advice statement ( 534 KB), submitted. |
Read more about the EIS process.
Australian Government approval
Commonwealth Minister for the Environment's approval of controlled action, subject to conditions.
Last updated: 09 Nov 2021