Landsborough to Nambour Rail Project
Project overview*
EIS status | Lapsed* |
Description | Upgrade, realignment and duplication of approximately 22 kilometres of the existing North Coast Line, between Landsborough and Nambour, in the Sunshine Coast hinterland. |
Proponent | Department of Transport and Main Roads |
Location/s | The rail line begins directly north of the Landsborough railway station, passing through the towns of Mooloolah, Eudlo, Palmwoods, Woombye and ending at Nambour railway station. |
Local government/s | Sunshine Coast Regional Council |
Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
9 November 2015 | Coordinator-General’s report on EIS lapsed. |
9 November 2011 | Coordinator-General's report on EIS released.
|
30 August 2010 to 11 October 2010 | Public consultation on supplementary EIS. Supplementary EIS |
13 July 2009 to 24 August 2009 | Public consultation on EIS. EIS |
3 October 2008 | Terms of reference for EIS ( 736 KB) released. |
5 July 2008 to 4 August 2008 | Public consultation on draft terms of reference for EIS. |
10 June 2008 | Project not deemed a controlled action by Commonwealth Minister for the Environment. |
6 July 2007 | Gazettal of significant project declaration ( 153 KB) |
8 April 2007 | Project referred to Commonwealth Minister for the Environment. |
23 February 2007 | Application, including initial advice statement ( 390 KB), submitted. |
Last updated: 04 Jan 2024