Nathan Dam and Pipelines
Project overview*
EIS status | Lapsed* |
Description | An 888,312-megalitre dam, with an annual yield of 66,011 ML; and a 149.3-kilometre trunk pipeline. |
Proponent | SunWater Ltd (a government-owned corporation) |
Location/s |
|
Local government/s |
|
Investment | $1.2 billion (based on 2012 values) |
Key features |
|
Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
1 June 2021 | Coordinator-General’s report on EIS lapsed. |
13 July 2017 | Commonwealth Minister for the Environment’s approval of 'controlled action', subject to conditions. |
31 May 2017 | Coordinator-General's evaluation report on the EIS ( 3.31 MB). |
8 October 2016 to 7 November 2016 | Additional information to the EIS (AEIS) public consultation. |
26 July 2012 | Additional information for the EIS requested by Coordinator-General. |
23 April 2012 to 5 June 2012 |
EIS public consultation.
|
13 February 2009 | Terms of reference for EIS ( 801 KB) released. |
13 September 2008 to 17 October 2008 | Draft terms of reference for EIS public consultation. |
30 July 2008 | Project deemed a 'controlled action' by Commonwealth Minister for the Environment. |
3 July 2008 | Project referred to Commonwealth Minister for the Environment. |
2 May 2008 | Gazettal of 'coordinated project' declaration ( 177 KB) |
19 March 2008 | Application, including initial advice statement ( 224 KB), submitted. |
Read more about the EIS process.
Further information
For more information, visit the Nathan Dam and Pipeline web page.
Last updated: 24 Jul 2024