North Surat - Collingwood Coal Project
Project overview*
EIS status | ‘Coordinated Project’ declaration cancelled by Coordinator-General |
Description | Open-cut coal mine with a yield of up to six million tonnes per annum of thermal coal; and associated infrastructure. |
Proponent | North Surat Coal Pty Ltd |
Location/s | Surat Basin, 12 km north-east of Wandoan and 320 km south-west of Rockhampton. |
Local government/s | Western Downs Regional Council |
Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
11 June 2015 | 'Coordinated project' declaration cancelled by Coordinator-General |
24 December 2014 | Notification of proponent change from Cockatoo Coal Limited to North Surat Coal Pty Ltd. |
2 October 2013 | Coordinator-General stated a new declaration lapse date of 9 July 2015. |
9 July 2012 | Terms of reference for EIS (![]() |
28 April 2012 to 28 May 2012 | Draft terms of reference for EIS public consultation. |
22 March 2012 | Commonwealth Minister for the Environment decided the project is a controlled action.
![]() |
14 February 2012 | Gazettal of 'coordinated project' declaration (![]() |
23 December 2011 | Project referred to Commonwealth Minister for the Environment. |
23 December 2011 | Application, including initial advice statement (![]() |
Media releases
Further information
Last updated: 19 Jul 2024