North Surat - Taroom Coal Project
Project overview*
EIS status | ‘Coordinated project’ declaration cancelled by Coordinator-General |
Description | Open-cut coal mine with a yield of up to eight million tonnes per annum of thermal coal; and associated infrastructure. |
Proponent | North Surat Coal Pty Ltd |
Location/s | Surat Basin, 3 km south-east of Taroom and 310 km south-west of Rockhampton. |
Local government/s |
|
Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
11 June 2015 | ‘Coordinated project’ declaration cancelled by Coordinator-General |
24 December 2014 | Notification of proponent change from Cockatoo Coal Limited to North Surat Coal Pty Ltd. |
2 October 2013 | Coordinator-General stated a new declaration lapse date of 3 July 2015. |
3 July 2012 | Terms of reference for EIS ( 345 KB) released. |
28 April 2012 to 28 May 2012 | Draft terms of reference for EIS public consultation. |
22 March 2012 | Commonwealth Minister for the Environment decided the project is a controlled action. |
14 February 2012 | Gazettal of 'coordinated project' declaration ( 115 KB) |
23 December 2011 | Project referred to Commonwealth Minister for the Environment. |
23 December 2011 | Application, including initial advice statement ( 2.05 MB), submitted. |
Media releases
- Cockatoo coal project takes next major step (9 July 2012)
- Draft terms of reference released for central Queensland coal projects (20 April 2012)
Further information
Last updated: 19 Jul 2024