Wongai Project
Project overview*
EIS status | 'Coordinated project' declaration lapsed |
Description | Underground coking coal mine with an expected yield of 1.5 million tonnes per annum; and export facility. |
Proponent | Aust-Pac Capital Pty Ltd |
Location/s | 150 kilometres north-west of Cooktown, bordering Princess Charlotte Bay and Cape Melville National Park. |
Local government/s | Cook Shire Council |
Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
27 July 2015 | 'Coordinated project' declaration lapsed. |
31 January 2014 | Coordinator-General stated a new project declaration lapse date of 27 July 2015. |
27 July 2012 | Final terms of reference for EIS ( 379 KB) issued. |
12 May 2012 to 12 June 2012 | Draft terms of reference for EIS public consultation. |
18 April 2012 | Gazettal of 'coordinated project' declaration ( 65 KB) |
25 November 2011 | Revised initial advice statement ( 6.28 MB) submitted. |
22 September 2011 | Commonwealth Minister for the Environment decided the project is a controlled action. |
25 August 2011 | Project referred to Commonwealth Minister for the Environment. |
18 August 2011 | Application, including original initial advice statement, submitted. |
Read more about the EIS process.
Media releases
- Wongai mine project opens for public comment (11 May 2012)
- Wongai project declared 'significant' (21 April 2012)
Last updated: 19 Jul 2024