Approved IFS
Project | Location | Description of facility | Date approved | Reasons for approval |
---|---|---|---|---|
Alpha Coal Rail Corridor Project | The rail corridor will run from the proposed Alpha Coal Mine in the Galilee Basin, 50 km north of Alpha, to the Port of Abbot Point, near Bowen. | A roughly 495 km single standard gauge railway that will transport about 30 million tonnes per annum of coal from the mine to the port for export. Marshalling yards (including maintenance facilities) are also proposed south of the rail corridor, near the Abbot Point State Development Area. This facility is a component of a coordinated project for which an EIS is required. | 1 October 2010 | Statement of reasons |
Australia Pacific LNG Project | The gas pipeline will run from gas fields in the Bowen and Surat basins in southern Queensland to a gas liquefaction plant and export terminal on Curtis Island, near Gladstone. | A 450 km underground gas transmission pipeline. This facility is also a coordinated project for which an EIS is required. | 26 August 2010 | Statement of reasons |
CopperString Project | The transmission line will run from a new substation near Woodstock, south of Townsville, to a new substation south west of Cloncurry. It will then diverge west to Mount Isa and south to the North West Queensland Minerals Province. | A 1028 km alternating current transmission line with the capacity to transfer 400 megawatts of electricity to and from the North West Queensland electricity supply system and the National Electricity Market. This facility is also a coordinated project for which an EIS is required. | 19 August 2011 | Statement of reasons |
Gladstone LNG project | Gas fields: central Queensland. Gas pipeline: from the gas fields to Curtis Island, near Gladstone. Liquefaction plant and export terminal: Curtis Island, near Gladstone. | Integrated liquefied natural gas project comprising gas fields, a 420 km underground gas transmission pipeline, and a gas liquefaction and export facility (up to 10 million tonnes per annum). This facility is also a coordinated project for which an EIS is required. | 12 July 2012 | Statement of reasons ( 384 KB) |
Queensland Curtis LNG Project | Gas fields: Surat Basin, southern Queensland. Gas pipeline: from the gas fields to Curtis Island, near Gladstone. Liquefaction plant and export terminal: on Curtis Island. | Integrated liquefied natural gas project comprising gas fields, a 340 km underground gas transmission pipeline, and a gas liquefaction and export facility. This facility is also a coordinated project for which an EIS is required. | 14 May 2010 | Statement of reasons |
Surat to Gladstone Gas Pipeline | The gas pipeline will run from a gas processing facility near Dalby to an LNG plant at Fisherman's Island, Gladstone. | A 467 km underground gas transmission pipeline. This facility is a component of the Surat to Gladstone Pipeline Project for which an environmental impact assessment was undertaken under the Environmental Protection Act 1994. | 28 May 2010 | Statement of reasons |
Last updated: 09 Nov 2021