- Home
- Coordinator-General
- Strong and Sustainable Resource Communities
- List of large resource projects
List of large resource projects
Large resource projects that have a nearby regional community are subject to the 100% fly-in, fly-out (FIFO) prohibition and anti-discrimination provisions of the SSRC Act. The Coordinator-General has listed these projects in the searchable table below.
The anti-discrimination provisions apply to large resource projects from commencement of the Act.
The 100% FIFO prohibition applies to large resource projects six months following publication of their details on the list.
Definitions
Large resource project
A large resource project means a resource project for which an environmental impact statement is required; or a resource project that holds a site-specific environmental authority under the Environmental Protection Act 1994 and has, or is projected to have, 100 or more workers; or a smaller workforce decided by the Coordinator-General, and notified in writing by the Coordinator-General to the owner of the project.
Nearby regional community
A nearby regional community for a large resource project means a town (the name of which is published on the department’s website under section 13) any part of which is within a 125-kilometre radius of the main access to the project, or a greater or lesser radius decided by the Coordinator-General, and notified in writing by the Coordinator-General to the owner of the project; and that has a population of more than 200 people, or smaller population decided by the Coordinator-General and notified in writing by the Coordinator-General to the owner of the project.
FIFO worker
A FIFO worker for a large resource project means a worker who travels to the project by aeroplane, or another means, from a place that is not a nearby regional community, for the project, to work on the operational phase of the project.
Map of large resource projects affected by the Act
Strong and Sustainable Resource Communities Act 2017 - list of large resource projects
Project name | Owner | Nearby regional communities | Project status and date commenced | Date published and updates |
---|---|---|---|---|
Lake Vermont Meadowbrook | Bowen Basin Coal Pty Ltd | Capella, Clermont, Dysart, Glenden, Middlemount, Moranbah, Nebo, Tieri | Awaiting commencement of operations | Published 1 May 2024 |
Dawson Mine (including North, South and Central pits) | Anglo American Metallurgical Coal Pty Ltd | Baralaba, Biloela, Duaringa, Monto, Moura, Mount Morgan, Taroom, Thangool, Theodore, Woorabinda | Operational 1961 | Published 29 March 2018 |
Grosvenor Mine | Anglo American Metallurgical Coal Pty Ltd | Capella, Clermont, Dysart, Finch Hatton, Glenden, Middlemount, Moranbah, Nebo, Tieri | Operational 2016 | Published 29 March 2018 |
Lake Lindsay Mine (also known as Capcoal Open Cut) | Anglo American Metallurgical Coal Pty Ltd | Blackwater, Bluff, Capella, Clermont, Duaringa, Dysart, Emerald, Middlemount, Rubyvale, Sapphire, Tieri | Operational 1982 | Published 29 March 2018 |
Moranbah North Mine | Anglo American Metallurgical Coal Pty Ltd | Clermont, Dysart, Finch Hatton, Glenden, Mirani, Moranbah, Nebo | Operational 1998 | Published 29 March 2018 |
Grasstree Mine | Anglo American Metallurgical Coal Pty Ltd | Blackwater, Bluff, Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Rubyvale, Sapphire, Tieri | Operational 2002 | Published 29 March 2018 |
Mungana Mine (including King Vol Mine) | Auctus Resources Pty Ltd | Atherton, Chillagoe, Dimbulah, Herberton, Mareeba, Mareeba – South, Mount Garnet, Tinaroo, Tolga, Tolga – West, Walkamin | Operational 2016 | Published 24 July 2019 |
Australia Pacific LNG | Australia Pacific LNG Pty Limited | Bell, Chinchilla, Dalby, Jackson, Jandowae, Miles, Roma, Surat, Tara, Wallumbilla, Wandoan, Yuleba | Operational 2015 |
|
Baralaba North Mine | Baralaba Coal Company Pty Ltd | Banana, Baralaba, Bauhinia, Biloela, Blackwater, Bluff, Bouldercombe, Duaringa, Glendale, Gracemere, Mount Morgan, Moura, Rockhampton, Thangool, Theodore, Woorabinda | Operational 2018 | Published 24 July 2019 |
Callide Mine (includes Boundary Hill) | Batchfire Callide Pty Ltd | Baralaba, Benaraby, Biloela, Bouldercombe, Calliope, Duaringa, Emu Park, Gladstone, Glendale, Gracemere, Keppel Sands, Kinka Beach, Miriam Vale, Monto, Mount Larcom, Mount Morgan, Moura, Rockhampton, Tannum Sands - Boyne Island, Thangool, Theodore, Woorabinda, Wurdong Heights | Operational 1945 | Published 29 March 2018 |
South Walker Creek Mine | BHP Billiton Mitsui Coal Pty Ltd | Armstrong Beach, Bakers Creek, Campwin Beach, Dysart, Erakala, Eton, Farleigh, Finch Hatton, Glenden, Grasstree Beach, Haliday Bay - Ball Bay, Hay Point, Mackay, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Sarina Beach, Seaforth, Walkerston | Operational 1996 | Published 29 March 2018 |
Poitrel Mine | BHP Billiton Mitsui Coal Pty Ltd | Armstrong Beach, Capella, Clermont, Dysart, Eton, Finch Hatton, Glenden, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Tieri | Operational 2006 | Published 29 March 2018 |
Broadmeadow Mine | BHP Coal Pty Ltd | Clermont, Dysart, Eton, Finch Hatton, Glenden, Mirani, Moranbah, Nebo | Operational 2005 | Published 29 March 2018 |
Caval Ridge Mine | BHP Coal Pty Ltd | Capella, Clermont, Dysart, Glenden, Middlemount, Moranbah, Nebo, Tieri | Operational 2014 | Published 29 March 2018 |
Daunia Mine | Whitehaven Daunia Pty Ltd | Armstrong Beach, Capella, Clermont, Dysart, Eton, Finch Hatton, Glenden, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Tieri | Operational 2013 |
|
Goonyella Riverside Mine | BHP Coal Pty Ltd | Clermont, Dysart, Eton, Finch Hatton, Glenden, Mirani, Moranbah, Nebo | Operational 1971 | Published 29 March 2018 |
Peak Downs Mine | BHP Coal Pty Ltd | Capella, Clermont, Dysart, Glenden, Middlemount, Moranbah, Nebo, Tieri | Operational 1972 | Published 29 March 2018 |
Saraji Mine | BHP Coal Pty Ltd | Capella, Clermont, Dysart, Emerald, Glenden, Middlemount, Moranbah, Nebo, Tieri | Operational 1974 | Published 29 March 2018 |
Blackwater Mine | Whitehaven Blackwater Pty Ltd | Baralaba, Blackwater, Bluff, Capella, Duaringa, Emerald, Middlemount, Sapphire, Springsure, Tieri, Woorabinda | Operational 1968 |
|
Cook Colliery | Bounty Mining Limited | Baralaba, Blackwater, Bluff, Capella, Duaringa, Emerald, Middlemount, Rolleston, Springsure, Tieri, Woorabinda, Yamala | Operational 2018 | Published 24 July 2019 |
Lake Vermont Mine | Bowen Basin Coal Pty Ltd | Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Nebo, Tieri | Operational 2009 | Published 29 March 2018 |
Byerwen Mine | Byerwen Coal Pty Ltd | Collinsville, Eton, Finch Hatton, Glenden, Haliday Bay - Ball Bay, Marian, Midge Point, Mirani, Moranbah, Mount Julian, Nebo, Proserpine, Scottville, Seaforth, Walkerston | Operational 2017 | Published 29 March 2018 |
Ravenswood Gold Mine | Ravenswood Gold Pty Ltd | Alice River, Alligator Creek, Alva Beach, Arcadia Bay, Ayr, Balgal Beach, Black River, Bluewater, Bluewater Park, Brandon, Charters Towers, Collinsville, Cungulla, Giru, Home Hill, Horseshoe Bay, Kalamia Estate, Nelly Bay, Nome, Picnic Bay, Rangewood, Saunders Beach, Scottville, Toolakea, Toomulla, Townsville, Yabulu | Operational 2006 |
|
Capricorn Copper Mine | Capricorn Copper Pty Ltd | Mount Isa | Operational 2017 | Published 29 March 2018 |
Mount Carlton Mine | Conquest Mining Limited | Airlie Beach - Cannonvale, Alligator Creek, Alva Beach, Ayr, Bowen, Brandon, Collinsville, Cungulla, Giru, Hideway Beach - Dingo Beach, Home Hill, Kalamia Estate, Merinda, Mount Julian, Nome, Proserpine, Scottville | Operational 2013 | Published 29 March 2018 |
Rocklands Copper Mine | CuDECO Limited | Cloncurry, Mount Isa | Operational 2016 | Published 29 March 2018 |
Ensham Mine | Ensham Resources Pty Ltd | Blackwater, Bluff, Capella, Clermont, Duaringa, Dysart, Emerald, Middlemount, Rubyvale, Sapphire, Springsure, Tieri, Willows Gemfields, Woorabinda | Operational 1993 | Published 29 March 2018 |
Carborough Downs Mine | Fitzroy Queensland Resources Limited | Armstrong Beach, Capella, Clermont, Dysart, Eton, Finch Hatton, Glenden, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Tieri, Walkerston | Operational 2006 | Published 29 March 2018 |
Ensham Life of Mine Extension | Ensham Joint Venture | Blackwater, Bluff, Capella, Clermont, Comet, Duaringa, Dysart, Emerald, Middlemount, Rubyvale, Sapphire, Springsure, Tieri, Willows Gemfields, Woorabinda | Awaiting commencement of operations | Published 10 November 2021 |
Eloise Copper Mine | FMR Investments Pty Limited | Cloncurry, Julia Creek | Operational 2011 | Published 29 March 2018 |
Clermont Mine | Glencore Australia Holdings Pty Ltd | Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Rubyvale, Sapphire, Tieri, Willows Gemfields | Operational 2007 | Published 29 March 2018 |
Lady Loretta Mine | Glencore Australia Holdings Pty Ltd | Camooweal, Mount Isa | Operational 2012 | Published 29 March 2018 |
Ernest Henry Mine | Glencore Australia Holdings Pty Ltd | Cloncurry, Julia Creek | Operational 1998 | Published 29 March 2018 |
Mount Isa Mines (includes George Fisher Mine) | Glencore Australia Holdings Pty Ltd | Cloncurry, Mount Isa | Operational 1924 | Published 29 March 2018 |
Collinsville Mine | Glencore Coal Australia Pty Ltd | Airlie Beach - Cannonvale, Ayr, Bowen, Brandon, Collinsville, Finch Hatton, Glenden, Hamilton Island, Hideaway Bay - Dingo Beach, Home Hill, Kalamia Estate, Merinda, Midge Point, Mount Julian, Proserpine, Scottville | Operational 1952 | Published 29 March 2018 |
Newlands Mine | Glencore Coal Australia Pty Ltd | Collinsville, Eton, Finch Hatton, Glenden, Haliday Bay - Ball Bay, Marian, Midge Point, Mirani, Moranbah, Mount Julian, Nebo, Proserpine, Scottville, Seaforth, Walkerston | Operational 1981 | Published 29 March 2018 |
Oaky North Underground Mine (includes Oaky Creek Surface Operations, Oaky North Mine and Oaky No. 1 Mine) | Glencore Coal Queensland Pty Limited | Blackwater, Bluff, Capella, Clermont, Dysart, Emerald, Middlemount, Rubyvale, Sapphire, Springsure, Tieri, Willows Gemfields | Operational 1983 | Published 29 March 2018 |
Rolleston Mine | Rolleston Coal Holdings Pty Limited (of Glencore) | Blackwater, Bluff, Emerald, Springsure, Willows Gemfields, Woorabinda | Operational 2005 |
|
Phosphate Hill Mine | Incitec Pivot Limited | Boulia | Operational 1966 | Published 29 March 2018 |
Jellinbah Mine (includes Jellinbah East and Jellinbah Plains Mine) | Jellinbah Group Pty Ltd | Baralaba, Blackwater, Bluff, Capella, Duaringa, Dysart, Emerald, Middlemount, Springsure, Tieri, Woorabinda | Operational 1989 | Published 29 March 2018 |
Cracow Mine | Aeris Resources Limited | Biloela, Cracow, Eidsvold, Monto, Moura, Mundubbera, Taroom, Thangool, Theodore, Wandoan | Operational 2003 |
|
Bauxite Hills Mine | Metro Mining Limited | Bamaga, Injinoo, Mapoon, Napranum, New Mapoon, Seisia, Umagico, Weipa | Operational 2018 | Published 24 July 2019 |
Minerva Mine | Minerva Coal Pty Ltd | Blackwater, Bluff, Capella, Emerald, Rubyvale, Sapphire, Springsure, Tieri, Willows Gemfields | Operational 2005 | Published 29 March 2018 |
Pajingo Mine | Minjar Gold Pty Ltd | Charters Towers | Operational 1987 | Published 29 March 2018 |
Dugald River Mine | MMG Dugald River Pty Ltd | Cloncurry, Mount Isa | Operational 2017 | Published 29 March 2018 |
Saint Elmo Vanadium Mine | Multicom Resources Limited | Julia Creek, Richmond | Construction commenced on 30 October 2023 | Published 28 August 2020 |
Mount Rawdon Mine | Mt Rawdon Operations Pty Ltd | Agnes Waters, Aldershot, Apple Tree Creek, Bargara - Innes Park, Bauple Forest, Biggenden, Boonooroo - Tuan, Booral, Bundaberg, Burnett Heads, Burrum Heads, Burrum Heads - East, Burrum Heads - South, Cherbourg, Childers, Cordalba, Curra, Eidsvold, Elliott Heads, Gayndah, Gin Gin, Glenwood, Gooburrum, Goomeri, Hervey Bay, Howard, Kilkivan, Maaroom, Maryborough, Miriam Vale, Monto, Moore Park, Mount Perry, Mundubbera, Murgon, Oakhurst, Oakwood, Pacific Haven, Proston, River Heads, Seventeen Seventy, Sharon, Sloping Hummock, South Bingera, Sunshine Acres, Tiaro, Toogoom, Torbanlea, Walligan, Wondai, Woodgate | Operational 2001 | Published 29 March 2018 |
Century Zinc Mine | New Century Resources Limited |
Doomadgee Gregory | Operational 2018 |
|
New Acland Mine | New Hope Corporation Limited | Allora, Aratula, Bell, Blackbutt, Blue Mountain Heights, Brightview, Cambooya, Cecil Plains, Cherbourg, Chinchilla, Clifton, Coominya, Crows Nest, D'Aguilar, Dalby, Dayboro, Deebing Heights, Delanys Creek, Esk, Fernvale, Forest Hill, Gatton, Glenore Grove, Goombungee, Gowrie Junction, Gowrie Mountain, Grantham, Greenmount, Harrisville, Helidon, Highfields, Jandowae, Kalbar, Kensington Grove - Regency Downs, Kilcoy, Kingaroy, Kingsthorpe, Laidley, Laidley Heights, Lockrose, Lowood, Marburg, Meringandan, Meringandan West, Millmerran, Minden Village, Mount Nebo, Murgon, Murphys Creek, Nanango, Oakey, Peak Crossing, Pittsworth, Placid Hills, Plainland, Prince Henry Heights, Proston, Rosewood, Samford Valley - Highvale, Samford Village, Southbrook, Tara, Thagoona, Toogoolawah, Toowoomba, Walloon, Warwick, Westbrook, Willowbank, Withcott, Wondai, Woodford, Wyreema, Yangan, Yarraman | Operational 2002 | Published 24 July 2019 |
Middlemount Mine | Peabody Energy Australia Pty Ltd | Blackwater, Bluff, Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Rubyvale, Sapphire, Tieri | Operational 2011 | Published 29 March 2018 |
Millennium Mine | Peabody Energy Australia Pty Ltd | Armstrong Beach, Capella, Clermont, Dysart, Eton, Finch Hatton, Glenden, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Tieri | Operational 2005 | Published 29 March 2018 |
Moorvale Mine | Peabody Energy Australia Pty Ltd | Armstrong Beach, Bakers Creek, Campwin Beach, Clermont, Dysart, Erakala, Eton, Farleigh, Finch Hatton, Glenden, Grasstree Beach, Hay Point, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Sarina Beach, Tieri, Walkerston | Operational 2003 | Published 29 March 2018 |
North Goonyella Coal Mine | Peabody Energy Australia Pty Ltd | Collinsville, Dysart, Eton, Finch Hatton, Glenden, Marian, Mirani, Moranbah, Nebo, Scottville | Operational 1994 | Published 29 March 2018 |
Coppabella Mine | Peabody Energy Australia Pty Ltd | Armstrong Beach, Bakers Creek, Campwin Beach, Dysart, Erakala, Eton, Farleigh, Finch Hatton, Glenden, Grasstree Beach, Haliday Bay - Ball Bay, Hay Point, Mackay, Marian, Middlemount, Mirani, Moranbah, Nebo, Sarina, Sarina Beach, Seaforth, Walkerston | Operational 1988 | Published 29 March 2018 |
Olive Downs Mine | Pembroke Olive Downs Pty Ltd | Armstrong Beach, Capella, Carmila, Clermont, Coppabella, Dysart, Eton, Finch Hatton, Glenden, Middlemount, Mirani, Moranbah, Nebo, Sarina, St Lawrence, Tieri | Operational 2023 | Published 24 July 2019 |
Drake Mine | QCoal Pty Ltd | Airlie Beach - Cannonvale, Bowen, Collinsville, Finch Hatton, Glenden, Haliday Bay - Ball Bay, Hideaway Bay - Dingo Beach, Marian, Merinda, Midge Point, Mirani, Mount Julian, Proserpine, Scottville, Seaforth | Operational 2014 |
|
Sonoma Mine | QCoal Pty Ltd | Airlie Beach - Cannonvale, Ayr, Bowen, Collinsville, Finch Hatton, Glenden, Haliday Bay - Ball Bay, Hamilton Island, Hideaway Bay - Dingo Beach, Home Hill, Merinda, Midge Point, Mirani, Mount Julian, Proserpine, Scottville, Seaforth | Operational 2008 |
|
Queensland Curtis LNG | QGC Pty Limited | Bell, Cecil Plains, Chinchilla, Dalby, Jandowae, Miles, Tara, Wandoan | Operational 2014 | Published 29 March 2018 |
Hail Creek Mine | Hail Creek Holdings Pty Ltd | Armstrong Beach, Bakers Creek, Campwin Beach, Collinsville, Dysart, Erakala, Eton, Farleigh, Finch Hatton, Glenden, Grasstree Beach, Haliday Bay - Ball Bay, Hay Point, Mackay, Marian, Midge Point, Mirani, Moranbah, Nebo, Proserpine, Sarina, Sarina Beach, Scottville, Seaforth, Walkerston | Operational 2002 |
|
Kestrel Mine | Queensland Coal Pty Limited | Blackwater, Bluff, Capella, Clermont, Dysart, Emerald, Middlemount, Rubyvale, Sapphire, Springsure, Tieri, Willows Gemfields | Operational 1983 | Published 29 March 2018 |
Foxleigh Mine | Realm Resources Ltd | Blackwater, Bluff, Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Rubyvale, Sapphire, Tieri | Operational 1999 | Published 29 March 2018 |
Barbara Project | Round Oak Minerals Pty Ltd | Cloncurry, Mount Isa | Operational 2019 | Published 24 July 2019 |
Mount Colin Mine | Round Oak Minerals Pty Ltd | Cloncurry, Mount Isa | Operational 2019 | Published 24 July 2019 |
Amrun Mine (also known as South of the Embley) | RTA Weipa Pty Ltd | Aurukun, Mapoon, Napranum, Weipa | Operational August 2018 | Published 24 July 2019 |
Weipa Mine (includes Andoom Operations and East Weipa Operations) | RTA Weipa Pty Ltd | Aurukun, Mapoon, Napranum, Weipa | Operational 1963 | Published 29 March 2018 |
Gladstone LNG | Santos Limited (JV with Santos Limited, Petronas Total and Kogas) | Amby, Hodgson, Injune, Jackson, Miles, Mitchell, Muckadilla, Roma, Surat, Taroom, Wallumbilla, Wandoan, Yuleba | Operational 2015 |
|
Isaac Plains Mine (includes Isaac East Mine) | Stanmore Coal Limited | Clermont, Dysart, Eton, Finch Hatton, Glenden, Middlemount, Mirani, Moranbah, Nebo, Tieri | Operational 2005 | Published 29 March 2018 |
Isaac Downs project | Stanmore IP South Pty Ltd | Capella, Clermont, Coppabella, Dysart, Eton, Finch Hatton, Glenden, Middlemount, Mirani, Moranbah, Nebo, Tieri | Operational 2021 | Published 8 March 2021 |
Cameby Downs Mine | Syntech Resources Pty Ltd | Bell, Chinchilla, Dalby, Jackson, Jandowae, Miles, Tara, Taroom, Wallumbilla, Wandoan, Yuleba | Operational 2010 |
|
Meandu Mine | TEC Coal Pty Ltd | Beachmere, Beerburrum, Beerburrum - North, Beerwah, Bell, Black Mountain, Blackbutt, Blue Mountain Heights, Boreen Point, Brightview, Cambooya, Cecil Plains, Cherbourg, Coominya, Cooran, Cooroibah, Cooroy, Crows Nest, Curra, D'Aguilar, Dalby, Dayboro, Delaneys Creek, Donnybrook, Esk, Eumundi, Fernvale, Flaxton, Forest Acres, Forest Hill, Gatton, Glass House Mountains, Glenore Grove, Glenview, Glenwood, Goombungee, Goomeri, Gowrie Junction, Gowrie Mountain, Grantham, Greenmount, Gympie, Helidon, Highfields, Imbil, Jandowae, Kandanga, Kenilworth, Kensington Grove - Regency Downs, Kiels Mountain, Kilcoy, Kilkivan, Kingaroy, Kingsthorpe, Kureelpa, Laidley, Laidley Heights, Landsborough, Lockrose, Lowood, Maleny, Mapleton, Marburg, Meridan Plains, Meringandan, Meringandan West, Minden Village, Mooloolah, Mount Nebo, Murgon, Murphys Creek, Nahrunda, Nambour, Nanango, Oakey, Palmwoods, Peachester, Pie Creek, Pittsworth, Placid Hills, Plainland, Pomona, Prince Henry Heights, Proston, Rosewood, Samford Valley - Highvale, Samford Village, Sandstone Point - Ningi, Southbrook, Sunshine Coast, Thagoona, The Palms, Toogoolawah, Toorbul, Toowoomba, Walloon, Westbrook, Willowbank, Withcott, Witta, Wondai, Woodford, Wyreema, Yandina, Yarraman | Operational 1984 | Published 29 March 2018 |
Blair Athol Mine | TerraCom Australia | Capella, Clermont, Dysart, Emerald, Middlemount, Moranbah, Rubyvale, Sapphire, Tieri, Willows Gemfields | Operational 2017 | Published 29 March 2018 |
Curragh Mine | Coronado Curragh Pty Ltd | Baralaba, Blackwater, Bluff, Capella, Dysart, Duaringa, Emerald, Middlemount, Rubyvale, Sapphire, Springsure, Tieri, Woorabinda | Operational 1983 |
|
Winchester South Mine | Whitehaven WS Pty Ltd | Capella, Clermont, Coppabella, Dysart, Glenden, Middlemount, Moranbah, Nebo and Tieri | Construction expected to commence 2026 | Published 24 November 2023 |
Yarrabee Mine | Yarrabee Coal Company Pty Ltd | Blackwater, Bluff, Capella, Duaringa, Dysart, Emerald, Middlemount, Tieri, Woorabinda | Operational 1978 | Published 29 March 2018 |
Last updated: 18 Jul 2024