SEQ Liveability Fund
Location | Region-wide |
Description | Supporting Local Government projects that create liveable, creative, sustainable and healthy communities. Projects funded will be of a regional or sub-regional scale that leave a legacy in the community |
SEQ City Deal Implementation Milestones |
|
Responsibility | Led by the Queensland Government in partnership with the Australian Government and Local Government members of the Council of Mayors (SEQ). |
Investment | $285.8 million |
Detailed applications
Council | Project and location | Description | Approved funding | Minimum council financial contribution required |
Brisbane City Council | Victoria Park / Barrambin – Catalyst Works, Herston | The Victoria Park Catalyst Works are prioritised elements of the Master Plan that will improve the access and quality of park infrastructure. This includes:
| $80,560,000 | $40,280,000 |
City of Moreton Bay | Boongaree to Woorim Active & Accessible Community Infrastructure Project, Boongaree, Woorim | The project aims to improve connections for pedestrians, cyclists and other users with new amenities, upgraded crossings and segregated cycleways, alongside jetty improvements which include pontoon replacements for boating and fishing activities. The project also offers upgrades to Disability Discrimination Act compliant facilities at Memorial Garden and changing facility at Woorim Surf Beach. | $4,122,384 | $15,180,000 |
City of Moreton Bay | Centenary Lakes Regional Playground, Caboolture | The new playground will offer an inclusive, all-ages and abilities recreational space, offering nature and adventure play and featuring play structures, toilets and change block, sensory trails and amenities such as picnic areas, BBQs and ample shading. | $5,137,102 | |
City of Moreton Bay | Centenary Lakes Activation, Caboolture | The project aims to improve pedestrian and cyclist access to Centenary Lakes by upgrading pedestrian and cycling paths, adding street safety features like raised crossings and constructing a river boardwalk with improved street-lighting. | $5,862,317 | |
City of Moreton Bay | The Mill Lakes Precinct Activation, Petrie | The project aims to enhance environmental and community spaces by building a series of high-quality waterside spaces, walking trails and destinations along the edge of the lake. | $3,106,291 | |
City of Moreton Bay | Suttons Beach Pavilion Public Space Project, Redcliffe | The project aims to deliver a mixed-use community building integrating public spaces and amenities as well as retail or hospitality areas based on community feedback. The project will also improve access to the foreshore and provide quality public space. | $12,131,906 | |
Ipswich City Council | Redbank Plains Recreation Reserve Sports Facilities Development, Redbank Plains | The project will develop two additional full size rectangular playing fields with lighting and irrigation, which will improve the region's recreational capacity. Enhancements also include adding back netting, additional parking for ease of access, new footpaths connecting amenities and fields and the provision for future development of inclusive clubhouse and change room facilities. | $8,963,872 | $3,640,000 |
Ipswich City Council | Tivoli Sports Complex Sports Facilities Development, Tivoli | Expansion of Tivoli Sports Complex to introduce a new full-size rectangular field and training field with back netting, toilet amenities, an internal road and car park, footpath connections and associated civil works will enhance and encourage community participation in sports. | $5,576,128 | |
Lockyer Valley Regional Council | Forest Hill Silos Precinct & Mural Art Project, Forest Hill | The project includes silo art installation and establishment of a viewing area with seating and shaded facilities along with improved access for visitors. This will have a positive impact on the social and cultural wellbeing of local residents and visitors and will strengthen the sense of belonging to the community. | $1,850,000 | Not required |
Lockyer Valley Regional Council | Lake Apex Entrance and Accessibility Upgrades, Gatton | Lake Apex Parkland upgrades are designed to enhance accessibility and engagement for residents and visitors by widening the entrance, increasing parking space, improving pedestrian safety with priority crossings and formalised concrete paths to link park areas. The project is also proposing to add features like accessible shade shelters, seating, bubblers and shade trees. | $830,000 | |
Logan City Council | Beenleigh Aquatic Centre, Beenleigh | The project proposes to revamp the facility with a new heated pool, expanded children's play area and toddler pool, modern amenities including new change rooms, multipurpose rooms, cafes/kiosk and pathways, a stage overlooking the Centenary Park and energy saving features. | $9,700,000 | $10,820,000 |
Logan City Council | Waterford West District Park, Waterford West | The new public park in Waterford aims to enhance community life by construction of wetlands, playground and waterplay facilities and provide accessible, quality open space for active and passive recreation. | $11,940,000 | |
Noosa Shire Council | Cooroy Sports Complex Multisport Facility, Cooroy | The project will enhance the existing Cooroy Sports Complex by adding an extension to the existing facility, an indoor training space and larger gymnastics area to support broader community participation. | $2,700,000 | Not required |
Noosa Shire Council | Noosa Coastal Pathway- Stage 1, Peregian Beach | The project comprises of 800m of wayfinding signage and 800m of cycle street to enhance accessibility and connectivity for pedestrians and cyclists. The project will provide a seamless extension of the Sunshine Coastal Pathway. | $880,000 | |
Redland City Council | Sports Field Lighting Upgrades, Ormiston, Wellington Point and Capalaba | The project includes lighting upgrades at three key sports venues enhancing user experience and improving participation. Upgrades at Redlands Baseball Park, Redlands Softball Park and Redlands Cricket Club also include aero-screen luminaires, vandal and vermin resistant fixtures, minimal maintenance design and IP66 rated enclosures. | $4,429,067 | $2,540,000 |
Redland City Council | William Taylor Memorial Sports Precinct Upgrades, Thorneside | The project will form part of the proposed William Taylor Memorial Sports Field Master Plan and includes construction of a skatepark, BMX Track, a pétanque arena, a playground, public amenities and a car park. | $5,710,933 | |
Scenic Rim Regional Council | Accessible Unisex Change Facilities at Coronation Park and Selwyn Park, Beaudesert and Boonah | New inclusive change facilities will be delivered at multi-sport venues located at Coronation Park in Boonah and Selwyn Park in Beaudesert. The new inclusive change facilities will include showers, toilets and benches. | $2,760,000 | Not required |
Somerset Regional Council | Kilcoy Streetscape Revitalisation Stage 1, Kilcoy | The project involves streetscape improvements to the Eastern Gateway to Kilcoy and includes construction of a carpark, associated landscaping, a new gazebo and picnic seating. The project aims to create a gateway arrival experience for the town which will attract locals and visitors alike. | $830,000 | Not required |
Somerset Regional Council | Lowood Futures Strategy Stage 1, Lowood | The project will create improved access to public open spaces through the relocation of the town’s central carpark in preparation of a Green Botanic Core which will enhance the town centre and provide improved access to Brisbane Valley Rail Trail. In line with the Lowood Futures Strategy, the project will provide a central space for the community to meet and promote community pride in the centre. | $830,000 | |
Sunshine Coast Council | Sunshine Coast Active Transport Links, Caloundra and Mooloolaba | The project focuses on safe, active and sustainable transport networks including low-stress walking and riding links for all ages and abilities. The project will be delivered at three sites; one at the Currimundi Active Transport Corridor and two at the Mooloolaba Active Transport Corridor. The project aligns with the Principal Cycle Network Plan for Sunshine Coast. | $3,800,000 | $3,983,333* |
Sunshine Coast Council | Sunshine Coast Coastal Pathway, Alexandra Headland and Kings Beach | The Sunshine Coast Coastal Pathway project involves developing two key sections totalling 860m of multi-use boardwalks and paths. Section 1 features a wide accessible boardwalk and concrete pathway at Alex Bluff Foreshore Park with amenities like seating and lighting, while Section 2 offers a coastal pathway at Kings Beach with an accessible BBQ area and landscaped spaces. Both sections will integrate with existing pathways, providing scenic views and promoting active transport. | $4,166,666 | |
Toowoomba Regional Council | Kearney Springs Recreational Park Club House Upgrade, Kearney Springs | The project includes constructing new amenities, building circulation paths, exercise equipment and tree plantings which will be Disability Discrimination Act compliant and incorporate sustainable features like solar power and water-saving features. | $2,560,601 | $640,150.26* |
Total | $178,447,267 | $77,083,483.26 |
Forms and resources
- South East Queensland (SEQ) Liveability Fund applicant guidelines ( 542.8 KB)
- South East Queensland (SEQ) Liveability Fund frequently asked questions ( 181.5 KB)
- South East Queensland (SEQ) Liveability Fund project plan ( 1.3 MB)
- South East Queensland (SEQ) Liveability Fund project cost breakdown ( 75.3 KB)
- South East Queensland (SEQ) Liveability Fund project forecast cashflow ( 80.6 KB)
Key dates
- Expression of interest applications open – 25 October 2023
- Expression of interest applications close – 10 November 2023
- Detailed applications open – 5 February 2024
- Detailed applications close – 12 April 2024
How to apply
Submit your detailed application on SmartyGrants.
(Note: Only eligible local governments invited to submit detailed applications can apply)
Expression of interest (EOI) announcement
Eligible local governments were able to submit EOIs for the new funding to deliver projects that will help build healthier, liveable and more inclusive, connected communities. Successful nominations from the 11 SEQ local governments are listed in the table below and local governments will now be invited to submit a detailed application.
It should be noted that this list is subject to change as projects progress through the Detailed Application stage. Local governments will be given the opportunity to fully utilise their funding allocations under the SEQ Liveability Fund.
Council | Project Description |
---|---|
Brisbane City Council | Supporting the transformation of Victoria Park / Barrambin in accordance with Brisbane City Council’s Master Plan |
Ipswich City Council | Upgrade of the Tivoli Sport Complex |
Ipswich City Council | Upgrade the sports facility at Redbank Plains Recreation Reserve |
Lockyer Valley Regional Council | Forest Hill Silo Project Viewing Precinct and Art Installation |
Lockyer Valley Regional Council | Improved accessibility to the Lake Apex Parkland |
Logan City Council | Beenleigh Aquatic Centre Upgrade |
Logan City Council | Construction of Waterford West District Park |
City of Moreton Bay | Improved pedestrian and cyclist access and safety in Centenary Lakes |
City of Moreton Bay | Improved active transport connection on south Bribie Island |
City of Moreton Bay | Playground construction at Centenary Lakes |
City of Moreton Bay | Waterside activation at the Mill Lakes Precinct |
City of Moreton Bay | New mixed-use community building at Suttons Beach Park |
Noosa Shire Council | Extension to the existing sports facilities at the Cooroy Sports Complex |
Noosa Shire Council | Installation of coastal pathway wayfinding signage between Peregian Beach and Noosa Junction. |
Redland City Council | Lighting upgrades at multiple sporting venues in the Redland region |
Redland City Council | Upgrade to elements of the William Taylor Memorial Sports Precinct |
Scenic Rim Regional Council | Installation of new accessible change facilities at Boonah Sports Complex and Selwyn Park |
Somerset Regional Council | Improved access to public open spaces through the relocation of a car park in Lowood |
Somerset Regional Council | Streetscape improvements to the Eastern Gateway to Kilcoy |
Sunshine Coast Council | Upgrade to the Mooloolaba Foreshore Central Parklands |
Sunshine Coast Council | Construction of coastal pathways at Alexandra Headland and Kings Beach |
Sunshine Coast Council | New cycling and walking infrastructure at Caloundra and Mooloolaba |
Toowoomba Regional Council | Construction of a new sports facility and outdoor exercise area at Kearneys Spring Park |
Contact information
For grant application support and general program information contact SEQLiveabilityFund@dsdilgp.qld.gov.au
For SmartyGrants system support contact gci@dsdilgp.qld.gov.au
Last updated: 06 Nov 2024