SEQ Liveability Fund
Location | Region-wide |
Description | Supporting Local Government projects that create liveable, creative, sustainable and healthy communities. Projects funded will be of a regional or sub-regional scale that leave a legacy in the community |
SEQ City Deal Implementation Milestones |
|
Responsibility | Led by the Queensland Government in partnership with the Australian Government and Local Government members of the Council of Mayors (SEQ). |
Investment | $285.8 million |
Approved projects
Council | Project and location | Description | Approved funding | Minimum council financial contribution required |
Brisbane City Council | Victoria Park / Barrambin – Catalyst Works, Herston | The Victoria Park Catalyst Works are prioritised elements of the Master Plan that will improve the access and quality of park infrastructure. This includes:
| $80,560,000 | $40,280,000 |
City of Moreton Bay | Boongaree to Woorim Active & Accessible Community Infrastructure Project, Boongaree, Woorim | The project aims to improve connections for pedestrians, cyclists and other users with new amenities, upgraded crossings and segregated cycleways, alongside jetty improvements which include pontoon replacements for boating and fishing activities. The project also offers upgrades to Disability Discrimination Act compliant facilities at Memorial Garden and changing facility at Woorim Surf Beach. | $4,122,384 | $15,180,000 |
City of Moreton Bay | Centenary Lakes Regional Playground, Caboolture | The new playground will offer an inclusive, all-ages and abilities recreational space, offering nature and adventure play and featuring play structures, toilets and change block, sensory trails and amenities such as picnic areas, BBQs and ample shading. | $5,137,102 | |
City of Moreton Bay | Centenary Lakes Activation, Caboolture | The project aims to improve pedestrian and cyclist access to Centenary Lakes by upgrading pedestrian and cycling paths, adding street safety features like raised crossings and constructing a river boardwalk with improved street-lighting. | $5,862,317 | |
City of Moreton Bay | The Mill Lakes Precinct Activation, Petrie | The project aims to enhance environmental and community spaces by building a series of high-quality waterside spaces, walking trails and destinations along the edge of the lake. | $3,106,291 | |
City of Moreton Bay | Suttons Beach Pavilion Public Space Project, Redcliffe | The project aims to deliver a mixed-use community building integrating public spaces and amenities as well as retail or hospitality areas based on community feedback. The project will also improve access to the foreshore and provide quality public space. | $12,131,906 | |
Ipswich City Council | Redbank Plains Recreation Reserve Sports Facilities Development, Redbank Plains | The project will develop two additional full size rectangular playing fields with lighting and irrigation, which will improve the region's recreational capacity. Enhancements also include adding back netting, additional parking for ease of access, new footpaths connecting amenities and fields and the provision for future development of inclusive clubhouse and change room facilities. | $8,963,872 | $3,640,000 |
Ipswich City Council | Tivoli Sports Complex Sports Facilities Development, Tivoli | Expansion of Tivoli Sports Complex to introduce a new full-size rectangular field and training field with back netting, toilet amenities, an internal road and car park, footpath connections and associated civil works will enhance and encourage community participation in sports. | $5,576,128 | |
Lockyer Valley Regional Council | Forest Hill Silos Precinct & Mural Art Project, Forest Hill | The project includes silo art installation and establishment of a viewing area with seating and shaded facilities along with improved access for visitors. This will have a positive impact on the social and cultural wellbeing of local residents and visitors and will strengthen the sense of belonging to the community. | $1,850,000 | Not required |
Lockyer Valley Regional Council | Lake Apex Entrance and Accessibility Upgrades, Gatton | Lake Apex Parkland upgrades are designed to enhance accessibility and engagement for residents and visitors by widening the entrance, increasing parking space, improving pedestrian safety with priority crossings and formalised concrete paths to link park areas. The project is also proposing to add features like accessible shade shelters, seating, bubblers and shade trees. | $830,000 | |
Logan City Council | Beenleigh Aquatic Centre, Beenleigh | The project proposes to revamp the facility with a new heated pool, expanded children's play area and toddler pool, modern amenities including new change rooms, multipurpose rooms, cafes/kiosk and pathways, a stage overlooking the Centenary Park and energy saving features. | $9,700,000 | $10,820,000 |
Logan City Council | Waterford West District Park, Waterford West | The new public park in Waterford aims to enhance community life by construction of wetlands, playground and waterplay facilities and provide accessible, quality open space for active and passive recreation. | $11,940,000 | |
Noosa Shire Council | Cooroy Sports Complex Multisport Facility, Cooroy | The project will enhance the existing Cooroy Sports Complex by adding an extension to the existing facility, an indoor training space and larger gymnastics area to support broader community participation. | $2,700,000 | Not required |
Noosa Shire Council | Noosa Coastal Pathway- Stage 1, Peregian Beach | The project comprises of 800m of wayfinding signage and 800m of cycle street to enhance accessibility and connectivity for pedestrians and cyclists. The project will provide a seamless extension of the Sunshine Coastal Pathway. | $880,000 | |
Redland City Council | Sports Field Lighting Upgrades, Ormiston, Wellington Point and Capalaba | The project includes lighting upgrades at three key sports venues enhancing user experience and improving participation. Upgrades at Redlands Baseball Park, Redlands Softball Park and Redlands Cricket Club also include aero-screen luminaires, vandal and vermin resistant fixtures, minimal maintenance design and IP66 rated enclosures. | $4,429,067 | $2,540,000 |
Redland City Council | William Taylor Memorial Sports Precinct Upgrades, Thorneside | The project will form part of the proposed William Taylor Memorial Sports Field Master Plan and includes construction of a skatepark, BMX Track, a pétanque arena, a playground, public amenities and a car park. | $5,710,933 | |
Scenic Rim Regional Council | Accessible Unisex Change Facilities at Coronation Park and Selwyn Park, Beaudesert and Boonah | New inclusive change facilities will be delivered at multi-sport venues located at Coronation Park in Boonah and Selwyn Park in Beaudesert. The new inclusive change facilities will include showers, toilets and benches. | $2,760,000 | Not required |
Somerset Regional Council | Kilcoy Streetscape Revitalisation Stage 1, Kilcoy | The project involves streetscape improvements to the Eastern Gateway to Kilcoy and includes construction of a carpark, associated landscaping, a new gazebo and picnic seating. The project aims to create a gateway arrival experience for the town which will attract locals and visitors alike. | $830,000 | Not required |
Somerset Regional Council | Lowood Futures Strategy Stage 1, Lowood | The project will create improved access to public open spaces through the relocation of the town’s central carpark in preparation of a Green Botanic Core which will enhance the town centre and provide improved access to Brisbane Valley Rail Trail. In line with the Lowood Futures Strategy, the project will provide a central space for the community to meet and promote community pride in the centre. | $830,000 | |
Sunshine Coast Council | Mooloolaba Central Meeting Place, Mooloolaba | The project forms a key part of the wider Mooloolaba Foreshore Revitalisation Project. The project will deliver improved open parkland, enhanced accessibility including disability compliant access and a new coastal pathway, meeting space, new amenities, viewing deck, public art, and a variety of shaded seating options and picnic areas. In addition, the project will incorporate Smart City technology such as Wi-Fi and turtle safe lighting, lighting to existing beach volleyball courts and active transport links. | $13,333,334 | $10,650,000 |
Sunshine Coast Council | Sunshine Coast Active Transport Links, Caloundra and Mooloolaba | The project focuses on safe, active and sustainable transport networks including low-stress walking and riding links for all ages and abilities. The project will be delivered at three sites; one at the Currimundi Active Transport Corridor and two at the Mooloolaba Active Transport Corridor. The project aligns with the Principal Cycle Network Plan for Sunshine Coast. | $3,800,000 | |
Sunshine Coast Council | Sunshine Coast Coastal Pathway, Alexandra Headland and Kings Beach | The Sunshine Coast Coastal Pathway project involves developing two key sections totalling 860m of multi-use boardwalks and paths. Section 1 features a wide accessible boardwalk and concrete pathway at Alex Bluff Foreshore Park with amenities like seating and lighting, while Section 2 offers a coastal pathway at Kings Beach with an accessible BBQ area and landscaped spaces. Both sections will integrate with existing pathways, providing scenic views and promoting active transport. | $4,166,666 | |
Toowoomba Regional Council | Escarpment Mountain Bike Trails Project - Jubilee Park, Prince Henry Heights | The Escarpment Mountain Bike Trails Project - Jubilee Park will establish a 30-35 km network of new mountain bike trails, with hub site at Jubilee Park that includes supportive infrastructure. The project is a stage of Toowoomba Regional Council's broader, masterplanned Escarpment Mountain Bike Trails Project that will support the vision of creating a world class mountain bike facility on the Great Dividing Range escarpment. | $5,487,448 | $2,700,000 |
Toowoomba Regional Council | Kearney Springs Recreational Park Club House Upgrade, Kearney Springs | The project includes constructing new amenities, building circulation paths, exercise equipment and tree plantings which will be Disability Discrimination Act compliant and incorporate sustainable features like solar power and water-saving features. | $2,560,601 | |
Toowoomba Regional Council | Southern Cross Oval Amenities Upgrade, Harlaxton |
The project involves the removal and replacement of the existing facility with a building of current day standards to meet the current and future demand of Southern Cross Reserve (Formerly Heritage Oval) including the activation of sport within the region. Site planning will commence in 2024/25 to understand the existing building refurbishment options to then progress to detailed design and approval processes. Construction works are expected in the 2026/27 financial year. | $ 2,731,950 | |
Total | $200,000,000 | $85,810,000 |

Forms and resources
- South East Queensland (SEQ) Liveability Fund applicant guidelines (
542.8 KB)
- South East Queensland (SEQ) Liveability Fund frequently asked questions (
181.5 KB)
Contact information
For grant application support and general program information contact SEQLiveabilityFund@dsdilgp.qld.gov.au
For SmartyGrants system support contact gci@dsdilgp.qld.gov.au
Last updated: 12 Dec 2024