- Home
- Regions
- Economic development
- Building our Regions
- Funded projects
Funded projects
List of Rounds 1-6 of Building our Regions projects.
Additionally, you can view Rounds 1-5 funded project locations across Queensland using the interactive map.
Project listings
Round | Council | Project name | BoR funding at approval | Total project cost at approval |
---|---|---|---|---|
6 | Palm Island Aboriginal Shire Council | Sewerage Treatment Plant Inlet Works | $2,000,000 | $2,000,000 |
6 | Boulia Shire Council | Installation of Electrochlorination units and related equipment to replace chlorine gas system | $212,500.00 | $250,000.00 |
6 | Bundaberg Regional Council | Bargara-Rubyanna Trunk Sewer Main to unlock services for coastal growth | $2,000,000.00 | $11,119,658.00 |
6 | Burdekin Shire Council | Ayr Macroalgae Wastewater Treatment Project | $2,000,000.00 | $2,462,624.00 |
6 | Burke Shire Council | Gregory Water Treatment Plant Upgrade | $1,211,310.00 | $1,211,310.00 |
6 | Burke Shire Council | Burke Shire Smart Water Meter Project | $842,875.00 | $842,875.00 |
6 | Cairns Regional Council | Freshwater Water Treatment Plant Raw Water Upgrades | $468,000.00 | $1,170,000.00 |
6 | Cairns Regional Council | Freshwater Creek Water Treatment Plant Sodium Hypochlorite System Upgrade | $622,294.40 | $1,555,736.00 |
6 | Carpentaria Shire Council | Carpentaria Water Reservoir Upgrades | $1,992,916.65 | $1,992,916.65 |
6 | Cassowary Coast Regional Council | Hyatt St High Level Reservoir and associated facilities | $2,000,000.00 | $5,495,008.00 |
6 | Central Highlands Regional Council | Tieri to Capella Pipeline Replacement | $1,997,550.00 | $3,995,100.00 |
6 | Charters Towers Regional Council | Replacement Program Charters Towers Water Reticulation Network | $1,465,000.00 | $2,465,000.00 |
6 | Cloncurry Shire Council | Electro Chlorination Project | $567,110.31 | $667,189.00 |
6 | Cook Shire Council | Annan Water Treatment Plant Electrical and SCADA Upgrade | $1,984,155.00 | $1,984,155.00 |
6 | Croydon Shire Council | Croydon Clarifier and Panel Tank Installation | $261,535.00 | $261,535.00 |
6 | Douglas Shire Council | PDWWTP Sequencing Batch Reactors Upgrade | $938,947.00 | $938,947.00 |
6 | Fraser Coast Regional Council | Teddington Water Treatment Plant Sludge Dewatering project | $2,000,000.00 | $5,834,291.40 |
6 | Gladstone Regional Council | Silverdale Reservoir Renewal | $304,914.80 | $762,287.00 |
6 | Gladstone Regional Council | Critical Sewerage Rising Main Renewal for A05 | $1,066,890.00 | $2,667,225.00 |
6 | Goondiwindi Regional Council | Texas Raw Water Rising Main Replacement | $510,000.00 | $891,000.00 |
6 | Gympie Regional Council |
Southside Residential Infill Sewer Project * This project has been withdrawn by council | $650,000.00 | $1,300,000.00 |
6 | Gympie Regional Council | Jones Hill Underground Reservoir Replacement | $1,322,992.20 | $2,645,984.40 |
6 | Hinchinbrook Shire Council | Orient Road Water Security Project | $255,000.00 | $510,000.00 |
6 | Isaac Regional Council | Upgrade to SCADA systems | $400,000.00 | $500,000.00 |
6 | Isaac Regional Council | Nebo Water Network Augmentations | $750,600.00 | $1,000,800.00 |
6 | Kowanyama Aboriginal Shire Council | Kowanyama Essential Services Facility | $650,000.00 | $650,000.00 |
6 | Lockhart River Aboriginal Shire Council | SCADA Upgrades | $342,582.00 | $342,582.00 |
6 | Lockhart River Aboriginal Shire Council | Water Infrastructure for Piiramo Street Development | $449,895.00 | $449,895.00 |
6 | Mackay Regional Council | Bloomsbury Water Supply | $2,000,000.00 | $6,181,247.00 |
6 | Maranoa Regional Council | Lining of Imhoff Tanks Roma STP | $315,000.00 | $350,000.00 |
6 | Maranoa Regional Council | Installation of water level monitors on the Roma bores | $100,000.00 | $110,000.00 |
6 | Maranoa Regional Council | Roma Bore 21 construction | $600,000.00 | $660,000.00 |
6 | Mareeba Shire Council | Mareeba Water Treatment Plant Filtration System Upgrade | $2,000,000.00 | $7,603,830.00 |
6 | McKinlay Shire Council | Sewage Treatment Inlet Screen and Plant Refurbishment | $1,500,000.00 | $1,500,000.00 |
6 | Mornington Shire Council | Mornington Island Sewage Pump Station Upgrade | $1,975,000.00 | $1,975,000.00 |
6 | Mount Isa City Council | Remove network interconnections | $2,000,000.00 | $5,265,231.00 |
6 | Napranum Aboriginal Shire Council | SPS 1,2&3 Refurb and Upgrades | $450,000.00 | $450,000.00 |
6 | Napranum Aboriginal Shire Council | Refurbishment of existing concrete reservoir | $300,000.00 | $300,000.00 |
6 | Napranum Aboriginal Shire Council | Raw Water Supply Bore Upgrades | $200,000.00 | $200,000.00 |
6 | Napranum Aboriginal Shire Council | Water main extensions Tavern & Twal Streets | $150,000.00 | $150,000.00 |
6 | North Burnett Regional Council | North Burnett Regional Drinking Water Safety and Reliability Project | $2,000,000.00 | $2,513,500.00 |
6 | Palm Island Aboriginal Shire Council | Solomon Reservoirs | $1,200,000.00 | $1,200,000.00 |
6 | Palm Island Aboriginal Shire Council | Blue Green Algae Supression | $1,000,000.00 | $1,000,000.00 |
6 | Palm Island Aboriginal Shire Council | Sewer Rehabilitation | $2,000,000.00 | $2,000,000.00 |
6 | Paroo Shire Council | Cunnamulla Water Supply Upgrade (Phase 1) | $1,945,797.03 | $1,995,798.00 |
6 | Quilpie Shire Council | Toompine Town Bore Replacement | $670,548.00 | $780,548.00 |
6 | Rockhampton Regional Council | North Rockhampton Sewage Treatment Plant | $2,000,000.00 | $25,000,000.00 |
6 | Southern Downs Regional Council | Market Sq Sewer Rising Mains Replacement & Upgrade | $1,518,241.50 | $3,167,760.00 |
6 | Southern Downs Regional Council | Recycled Water Supply Extension to Morgan Park | $717,565.00 | $1,582,726.00 |
6 | Toowoomba Regional Council | Emmanulla Drive Kingsthorpe Reservoir | $847,500.00 | $2,118,750.00 |
6 | Torres Strait Island Regional Council | Badu Reservoir Main | $500,000.00 | $500,000.00 |
6 | Torres Strait Island Regional Council | Warraber Sewer Pumpstation 1 Replacement | $1,875,000.00 | $1,875,000.00 |
6 | Torres Strait Island Regional Council | Badu & Mabuiag Water Network Management Program | $280,000.00 | $280,000.00 |
6 | Weipa Town Authority | Weipa Sewer Relining Project | $1,500,000.00 | $2,000,000.00 |
6 | Western Downs Regional Council | Dalby Hutton Bore 1 | $500,000.00 | $1,000,000.00 |
6 - planning | Barcaldine Regional Council | Upgrade of Aramac Sewerage Treatment Plant for Wastewater Recycling Detailed Design | $90,000.00 | $95,000.00 |
6 - planning | Bulloo Shire Council | Replacement of Thargomindah Sewerage Treatment Plant Detailed Designs | $170,000.00 | $203,000.00 |
6 - planning | Flinders Shire Council | Hughenden Water Supply Reticulation Network Condition Assessment | $250,000.00 | $275,000.00 |
6 - planning | Flinders Shire Council | Prairie Water Supply Reticulation Network Condition Assessment | $50,000.00 | $60,000.00 |
6 - planning | Goondiwindi Regional Council | Detailed designs for Yelarbon Intake Structure Replacement and Associated Works | $65,000.00 | $70,000.00 |
6 - planning | Isaac Regional Council | Clermont Water Network Augmentations Detail Design | $160,000.00 | $200,000.00 |
6 - planning | Murweh Shire Council | Augathella Common Effluent Disposal (CED) Scheme Detailed Designs | $148,500.00 | $148,500.00 |
6 - planning | South Burnett Regional Council | Gordonbrook Dam Off-stream Storage for Boondooma Water Detailed Design | $290,000.00 | $315,000.00 |
6 - planning | Tablelands Regional Council | Ravenshoe Water Quality Improvement Plan (WQIP) Stage 2B Detail Design | $300,000.00 | $650,000.00 |
6 - planning | Balonne Shire Council | Balonne Water Security and Cooling Plan | $300,000.00 | $300,000.00 |
6 - planning | Barcoo Shire Council | Jundah Water Treatment Plant Replacement | $248,041.32 | $267,950.00 |
6 - planning | Burke Shire Council | Burke Shire and Doomadgee Aboriginal Shire Water Security Strategy | $485,000.00 | $535,000.00 |
6 - planning | Carpentaria Shire Council | Glenore Weir Water Pipe Replacement | $295,000.00 | $295,000.00 |
6 - planning | Charters Towers Regional Council | Charters Towers Sewage Strategy | $299,901.00 | $299,901.00 |
6 - planning | Cook Shire Council | Water and wastewater planning for the expansion of Lakeland | $275,000.00 | $275,000.00 |
6 - planning | Goondiwindi Regional Council | Goondiwindi Water Treatment Plant Feasibility and Design Consultation | $60,000.00 | $100,000.00 |
6 - planning | Hinchinbrook Shire Council | Ingham Sewerage Treatment Plant Inlet Upgrade Design | $175,000.00 | $200,000.00 |
6 - planning | Isaac Regional Council | Theresa Creek Dam Catchment Management Plan | $150,000.00 | $187,500.00 |
6 - planning | Isaac Regional Council | Effluent Reuse Strategy | $150,000.00 | $187,500.00 |
6 - planning | Mapoon Aboriginal Shire Council | Mapoon Sewerage Works and Water Recovery Facility Detailed Design | $300,000.00 | $495,000.00 |
6 - planning | Maranoa Regional Council | Hydrogeological Study for Roma Water Supply Security | $58,500.00 | $65,000.00 |
6 - planning | Maranoa Regional Council | Business case to investigate an option for Inlet screen and splitting chamber for Roma STP | $58,500.00 | $65,000.00 |
6 - planning | Maranoa Regional Council | Wallumbilla and Yuleba Sewer Systems Business Case | $90,000.00 | $100,000.00 |
6 - planning | Mareeba Shire Council | Mareeba Water Treatment Plant Upgrades | $287,990.97 | $359,674.00 |
6 - planning | McKinlay Shire Council | McKinlay Shire Council - Water and Wastewater Asset Management Plan | $295,000.00 | $295,000.00 |
6 - planning | Mornington Shire Council | MSC Water Security | $40,000.00 | $40,000.00 |
6 - planning | Mornington Shire Council | Mornington Shire Council - Wastewater Investigation | $300,000.00 | $300,000.00 |
6 - planning | Mornington Shire Council | Mornington Shire Council - Water Investigation | $295,000.00 | $295,000.00 |
6 - planning | Mount Isa City Council | Camooweal Water Treatment | $166,675.00 | $250,000.00 |
6 - planning | Mount Isa City Council | Gliderport development | $83,337.50 | $125,000.00 |
6 - planning | Mount Isa City Council | Hydraulic Models | $166,675.00 | $250,000.00 |
6 - planning | Mount Isa City Council | Sewer system to Ryan Road industrial area | $100,005.00 | $150,000.00 |
6 - planning | Napranum Aboriginal Shire Council | Water Network Monitoring and Investigation | $150,000.00 | $150,000.00 |
6 - planning | Napranum Aboriginal Shire Council | Sewerage Investigations | $85,000.00 | $85,000.00 |
6 - planning | Napranum Aboriginal Shire Council | Water Treatment Investigations | $212,500.00 | $212,500.00 |
6 - planning | Northern Peninsula Area Council | NPRAC Water Demands Situation Analysis | $300,000.00 | $330,000.00 |
6 - planning | Palm Island Aboriginal Shire Council | PALM ISLAND FIRE FIGHTING WATER SUPPLY NETWORK REVIEW | $200,000.00 | $250,000.00 |
6 - planning | Quilpie Shire Council | Quilpie Sewage Treatment Plant Replacement | $299,965.13 | $478,337.00 |
6 - planning | Quilpie Shire Council | South West Queensland Water and Sewerage Alliance - Water and Sewerage Infrastructure Strategy | $1,522,600.00 | $1,522,600.00 |
6 - planning | Tablelands Regional Council | Tablelands Regional Council Demand Management Strategy | $102,500.00 | $205,000.00 |
6 - planning | Torres Strait Island Regional Council | Iama Drinking Water Lagoon Study | $175,000.00 | $175,000.00 |
6 - planning | Torres Strait Island Regional Council | St Pauls - Ladyhill Rd Drainage Design | $85,000.00 | $85,000.00 |
6 - planning | Winton Shire Council | RAPADWSA Data Collection Project | $240,000.00 | $240,000.00 |
6 - planning | Woorabinda Aboriginal Shire Council | Woorabinda Shire Council Critical Water Security Planning | $240,000.00 | $240,000.00 |
5 | Aurukun Shire Council | Aurukun Fuel Facility Upgrade | $317,000.00 | $317,000.00 |
5 | Banana Shire Council | Biloela Industrial Estate - Stage 3 | $1,807,923.00 | $2,126,968.00 |
5 | Barcaldine Regional Council | The Globe Precinct Tourist Lookout - Barcaldine | $1,500,000.00 | $1,580,000.00 |
5 | Blackall-Tambo Regional Council | Blackall-Tambo Internet Project - Stage 3 | $200,000.00 | $400,000.00 |
5 | Blackall-Tambo Regional Council | Tambo Trucking Heritage Building | $454,900.00 | $504,900.00 |
5 - planning | Bundaberg Regional Council | Bundaberg Regional Art Gallery Redevelopment Business Case | $120,000.00 | $160,000.00 |
5 | Cairns Regional Council | Esplanade Dining Precinct - Stage 2 | $3,000,000.00 | $9,000,000.00 |
5 | Carpentaria Shire Council | Les Wilson Barramundi Discovery Centre Entertainment Area | $250,000.00 | $260,000.00 |
5 | Central Highlands Regional Council | Emerald Airport Terminal Redevelopment | $2,140,000.00 | $4,280,000.00 |
5 - planning | Central Highlands Regional Council | Yamala Enterprise Area Water Infrastructure and Design Study | $290,000.00 | $295,000.00 |
5 | Cherbourg Aboriginal Shire Council | Cherbourg Material Recovery Facility - Stage 5 | $807,365.00 | $827,365.00 |
5 | Cook Shire Council | Coen Airport Facilities Upgrade | $955,895.00 | $1,111,895.00 |
5 | Diamantina Shire Council | Diamantina Solar Power Project | $944,860.00 | $1,073,764.00 |
5 | Douglas Shire Council | Port Douglas Sugar Wharf Upgrade | $250,000.00 | $350,000.00 |
5 | Etheridge Shire Council | Terrestrial Visitor Information Centre Expansion - Georgetown | $500,000.00 | $1,845,750.00 |
5 | Flinders Shire Council | Hughenden Aquatic Centre Plant and Equipment Upgrade | $550,000.00 | $650,000.00 |
5 | Fraser Coast Regional Council | Eli Waters Sewage Infrastructure Upgrade | $2,923,632.00 | $5,847,263.00 |
5 - planning | Gladstone Regional Council | Gladstone Coal Exporters Sports and Events Precinct Business Case | $54,000.00 | $60,000.00 |
5 | Gympie Regional Council | Cooloola Coast Esplanade Revitalisation - Stage 1 | $1,098,800.00 | $1,778,600.00 |
5 | Gympie Regional Council | Cooloola Coast Esplanade Revitalisation - Stage 2 | $1,668,000.00 | $1,983,000.00 |
5 | Hope Vale Aboriginal Shire Council | Hope Vale Township Community and Cultural Park | $1,000,000.00 | $2,000,000.00 |
5 | Livingstone Shire Council | Yeppoon Sewage Treatment Plant Sustainable Energy Project | $2,810,500.00 | $2,999,500.00 |
5 - planning | Livingstone Shire Council | Causeway Lake Revitalisation Business Case | $300,000.00 | $300,000.00 |
5 | Lockhart River Aboriginal Shire Council | Lockhart River Airport Cabins - Stage 2 | $824,620.00 | $844,620.00 |
5 | Lockyer Valley Regional Council | Gatton Shire Hall Upgrade | $866,714.00 | $955,014.00 |
5 | Longreach Regional Council | Western Queensland Livestock Exchange Redevelopment | $874,120.00 | $3,274,120.00 |
5 | Mackay Regional Council | Mackay Animal Management Centre Expansion | $1,274,500.00 | $3,085,900.00 |
5 - planning | Mackay Regional Council | Mirani Community Precinct Detailed Design | $292,800.00 | $492,800.00 |
5 | Mapoon Aboriginal Shire Council | Mapoon Short Stay Accommodation - Stage 3 | $1,000,000.00 | $1,128,100.00 |
5 | Maranoa Regional Council | Bassett Park Racing Stables Expansion - Roma | $466,300.00 | $546,300.00 |
5 | Maranoa Regional Council | The Big Rig Oil, Gas and Energy Centre Expansion | $1,628,700.00 | $4,686,400.00 |
5 | Mareeba Shire Council | Chillagoe Critical Water Infrastructure Project | $450,000.00 | $900,000.00 |
5 | Mount Isa City Council | Mount Isa Family Fun Precinct Redevelopment - Stage 2 | $3,756,500.00 | $5,111,500.00 |
5 | Murweh Shire Council | Charleville Gym Expansion | $200,000.00 | $265,120.00 |
5 | Murweh Shire Council | Morven Freight Hub Truck Wash Facility | $875,000.00 | $925,100.00 |
5 | North Burnett Regional Council | RM Williams Australian Bush Learning Centre - Bush Tucker Trail and Sewerage Upgrade | $513,914.00 | $643,914.00 |
5 | Northern Peninsula Area Regional Council | Northern Peninsula Area Airport Amenities Upgrade | $570,227.00 | $591,727.00 |
5 | Paroo Shire Council | Paroo Digital Connectivity Project - Stage 2 | $600,000.00 | $716,000.00 |
5 | Rockhampton Regional Council | North Rockhampton Flood Backflow Prevention | $871,750.00 | $1,833,500.00 |
5 | Scenic Rim Regional Council | Beaudesert Town Centre Revitalisation | $3,750,000.00 | $8,400,000.00 |
5 - planning | Scenic Rim Regional Council | Tamborine Mountain Gallery Walk Pedestrian Boulevard Business Case | $150,100.00 | $225,200.00 |
5 | Southern Downs Regional Council | Warwick Saleyards Truck Wash Recycled Water Treatment Plant | $500,000.00 | $625,000.00 |
5 | Toowoomba Regional Council | Queens Park Revitalisation Project - Toowoomba | $2,793,717.00 | $5,587,434.00 |
5 | Torres Shire Council | Horn Island Affordable Housing Project | $961,057.00 | $6,998,467.00 |
5 - planning | Torres Shire Council | Horn Island Airport Upgrade Business Case | $295,000.00 | $295,000.00 |
5 | Torres Strait Island Regional Council | Saibai Island Fuel Infrastructure Upgrade | $826,900.00 | $1,006,600.00 |
5 | Western Downs Regional Council | Tara Lagoon Parklands Development | $2,401,500.00 | $4,803,000.00 |
5 | Whitsunday Regional Council | Airlie Beach Sustainable Water Project | $5,000,000.00 | $14,364,216.00 |
4 | Balonne Shire Council | Balonne Shire Digital Connectivity Project | $1,000,000 | $1,657,100 |
4 | Balonne Shire Council | St George Industrial Estate for Airside Services | $1,000,000 | $1,065,000 |
4 | Banana Shire Council | Biloela Industrial Estate Sewage Pump Station | $450,000 | $900,000 |
4 | Boulia Shire Council | Boulia Industrial Estate | $994,800 | $994,800 |
4 | Bulloo Shire Council | Bulloo Region Digital Connectivity Project | $250,000 | $778,500 |
4 | Bulloo Shire Council | The Dig Tree Visitor Experience Redesign Project | $250,000 | $500,000 |
4 | Cairns Regional Council | Cairns Material Recovery Facility Upgrade | $3,000,000 | $6,900,000 |
4 | Cairns Regional Council | Munro Martin Parklands Redevelopment - Stage 2 | $650,000 | $1,300,000 |
4 | Cassowary Coast Regional Council | Tully Multi-Use Sporting Complex | $3,000,000 | $7,100,000 |
4 | Central Highlands Regional Council | Emerald Airport General Aviation Upgrade | $1,519,831 | $3,039,663 |
4 | Central Highlands Regional Council | Emerald Saleyards Upgrade | $1,009,465 | $2,018,930 |
4 | Cherbourg Aboriginal Shire Council | Cherbourg Material Recovery Facility - Stage 4 | $999,297 | $1,014,297 |
4 | Cloncurry Shire Council | Cloncurry Saleyards Heavy Vehicle Rest Area Upgrade | $947,300 | $1,967,000 |
4 | Cook Shire Council | Gateway to the Cape - Tourist Information Centre and Interactive Sculpture Park | $998,000 | $1,288,000 |
4 | Flinders Shire Council | Hughenden Industrial Precinct - Stage 2 | $1,000,000 | $1,352,391 |
4 | Fraser Coast Regional Council | Maryborough CBD Revitalisation | $921,960 | $2,494,494 |
4 | Fraser Coast Regional Council | River Heads Carpark and Boat Ramp Upgrade | $497,094 | $1,589,188 |
4 | Gladstone Regional Council | Yarwun Waste Water Treatment Plant Upgrade | $1,183,700 | $2,630,300 |
4 | Goondiwindi Regional Council | Goondiwindi Digital Connectivity Project | $300,000 | $600,000 |
4 | Hope Vale Aboriginal Shire Council | George Bowen Memorial Kindergarten Upgrade - Hope Vale | $557,825 | $612,825 |
4 | Kowanyama Aboriginal Shire Council | Kowanyama Transport Hub - Airport Terminal Stage 2 | $1,000,000 | $1,030,000 |
4 | Livingstone Shire Council | Great Keppel Island Revitalisation Project | $5,000,000 | $10,100,000 |
4 | Livingstone Shire Council | Mill Gallery Expansion: Yeppoon | $250,000 | $500,000 |
4 | Lockhart River Aboriginal Shire Council | Lockhart River Airport Cabins | $1,000,000 | $1,018,000 |
4 | Longreach Regional Council | Saleyards Railway Siding Extension - Longreach | $500,000 | $520,000 |
4 | Mackay Regional Council | North Mackay Rotary Lookout Upgrade | $694,687 | $1,389,375 |
4 | Mapoon Aboriginal Shire Council | Mapoon Residential Aged Care Facility | $1,000,000 | $1,020,000 |
4 | Mapoon Aboriginal Shire Council | Mapoon Shire Staff Accommodation Project | $1,000,000 | $1,100,000 |
4 | Maranoa Regional Council | Surat Digital Connectivity Project | $275,000 | $932,800 |
4 | Mareeba Shire Council | Barang Street Sewerage Pump Station Upgrade - Kuranda | $450,000 | $900,000 |
4 | Mareeba Shire Council | Mareeba Industrial Park Expansion - Stage 3 | $1,490,000 | $3,500,000 |
4 | McKinlay Shire Council | Julia Creek Smart Hub | $523,750 | $1,047,500 |
4 | Mornington Shire Council | Lelka Murrin Restaurant and Kiosk Development | $1,000,000 | $1,201,500 |
4 | Murweh Shire Council | Charleville Industrial Precinct - Stage 2 | $800,000 | $800,000 |
4 | Murweh Shire Council | Murweh Shire Digital Connectivity Project | $937,250 | $1,459,925 |
4 | Palm Island Aboriginal Shire Council | Palm Island Retail and Business Precinct - Stage 2 | $999,241 | $1,019,241 |
4 | Paroo Shire Council | Paroo Shire Digital Connectivity Project | $1,000,000 | $1,650,900 |
4 | Rockhampton Regional Council | Rockhampton Art Gallery | $5,000,000 | $31,500,000 |
4 | Scenic Rim Regional Council | Beaudesert Business Park Expansion | $5,000,000 | $10,722,300 |
4 | Scenic Rim Regional Council | Boonah Town Centre Revitalisation | $1,469,600 | $3,024,020 |
4 | Somerset Regional Council | Kilcoy Racecourse Development | $369,030 | $922,575 |
4 | Southern Downs Regional Council | Recycled Water for Warwick Industry | $2,489,906 | $4,979,814 |
4 | Toowoomba Regional Council | Toowoomba Escarpment Parks Upgrades | $2,717,044 | $7,401,544 |
4 | Torres Shire Council | Sadies Beach Helipad - Thursday Island | $565,000 | $584,200 |
4 | Townsville City Council | Townsville Waterfront Promenade | $5,000,000 | $10,200,000 |
4 | Whitsunday Regional Council | Flagstaff Hill Conference and Cultural Centre | $1,500,000 | $3,000,000 |
4 | Whitsunday Regional Council | Lake Proserpine Barramundi Fishing and Recreational Precinct | $1,500,000 | $3,153,008 |
4 | Wujal Wujal Aboriginal Shire Council | Wujal Wujal Eco Village Upgrade | $1,000,000 | $1,000,000 |
3 | Aurukun Shire Council | Aurukun Bulk Fuel Storage Facility | $140,000 | $165,000 |
3 | Banana Shire Council | Biloela Pool Upgrade | $250,000 | $500,000 |
3 | Banana Shire Council | Thangool Aerodrome Safety and Security Upgrade | $250,000 | $500,000 |
3 | Barcaldine Regional Council | Barcaldine Racecourse Upgrade | $273,000 | $546,289 |
3 | Barcaldine Regional Council | Barcaldine Recreation Park - Stage 2 | $250,000 | $500,000 |
3 | Blackall-Tambo Regional Council | Blackall-Tambo Internet Project | $500,000 | $1,177,500 |
3 | Bundaberg Regional Council | Bundaberg Regional Aviation and Aerospace Precinct - Stage 3 | $1,993,975 | $3,987,950 |
3 | Bundaberg Regional Council | Burnett Heads Town Centre Redevelopment | $3,320,677 | $6,641,355 |
3 | Burdekin Shire Council | Edwards Street Drainage Upgrade | $659,283 | $1,318,567 |
3 | Cairns Regional Council | Earlville Trunk Sewer Network Improvement | $1,768,576 | $4,421,440 |
3 | Cassowary Coast Regional Council | Tully Landfill Remediation Capping – Stage 2 | $634,134 | $1,268,267 |
3 | Cassowary Coast Regional Council | Wheatleys Hill Water Reservoir | $1,860,000 | $4,526,000 |
3 | Central Highlands Regional Council | Blackwater Sewage Effluent Irrigation Extension | $1,148,525 | $2,297,050 |
3 | Central Highlands Regional Council | Central Highlands Regional Floodways Program | $792,014 | $1,584,028 |
3 | Central Highlands Regional Council | Yamala Rail Siding Project | $4,415,000 | $9,400,000 |
3 | Cherbourg Aboriginal Shire Council | Cherbourg Material Recovery Facility — Stage 3 | $489,000 | $499,000 |
3 | Cloncurry Shire Council | Cloncurry Stormwater Infrastructure Upgrade | $644,140 | $1,288,281 |
3 | Cook Shire Council | Coen Landfill Leachate Infrastructure Upgrade | $500,000 | $752,838 |
3 | Diamantina Shire Council | Birdsville Sewer Network Improvement Project | $245,152 | $275,102 |
3 | Douglas Shire Council | Port Douglas Wastewater Treatment Plant - Sludge Handling System Upgrade | $370,000 | $740,000 |
3 | Fraser Coast Regional Council | Urangan Pedestrian/Cycle Shared Pathway | $250,000 | $500,000 |
3 | Gladstone Regional Council | Agnes Water Waste Transfer Station | $586,320 | $1,396,000 |
3 | Gladstone Regional Council | Boyne Island Car Park | $250,000 | $500,000 |
3 | Gladstone Regional Council | Gladstone Waste Water Treatment Plant Upgrade | $3,043,600 | $7,609,000 |
3 | Gympie Regional Council | Bullock Point Boat Ramp Carpark Upgrade | $250,000 | $500,000 |
3 | Gympie Regional Council | Gympie Heritage Railway Precinct - RV Facility * This project has been withdrawn by council | $550,000 | $1,100,000 |
3 | Gympie Regional Council | Gympie Youth Precinct Recreation Hub | $1,400,000 | $2,800,000 |
3 | Hinchinbrook Shire Council | Hinchinbrook Water Security Project | $2,000,000 | $4,400,000 |
3 | Hope Vale Aboriginal Shire Council | Hope Vale Fibre Optic Project | $500,000 | $3,200,000 |
3 | Isaac Regional Council | Nebo Water Supply Project | $3,550,000 | $7,100,000 |
3 | Livingstone Shire Council | Capricorn Coast Memorial Gardens | $1,750,000 | $3,500,000 |
3 | Lockhart River Aboriginal Shire Council | Lockhart River Airport Terminal | $499,000 | $531,000 |
3 | Longreach Regional Council | Lake Eyre Rangers Office Building Upgrade | $70,000 | $140,000 |
3 | Longreach Regional Council | Longreach East Water Main Upgrade | $500,000 | $1,000,000 |
3 | Longreach Regional Council | Longreach Water Main Replacement | $497,442 | $994,884 |
3 | Mackay Regional Council | Shellgrit Creek Drainage Upgrades | $1,804,306 | $3,809,992 |
3 | Mapoon Aboriginal Shire Council | Mapoon Machinery Shelter Upgrade | $239,787 | $239,787 |
3 | Maranoa Regional Council | Roma Saleyard Multi-Purpose Facility | $3,698,983 | $7,397,966 |
3 | Maranoa Regional Council | Roma Sewer Main Upgrade | $308,564 | $617,128 |
3 | Maranoa Regional Council | Roma Water Main Augmentation | $507,500 | $1,015,000 |
3 | Mareeba Shire Council | Kenneally Road Sewer Upgrade | $395,053 | $790,106 |
3 | McKinlay Shire Council | Julia Creek Airport Upgrade | $500,000 | $2,291,090 |
3 | Mornington Shire Council | Mornington Island Concrete Batching Plant | $476,556 | $496,556 |
3 | Mount Isa City Council | Mount Isa Water Reservoir No. 3 Reconstruction | $837,000 | $1,675,700 |
3 | Murweh Shire Council | Charleville Cosmos Centre Planetarium — Stage 1 | $500,000 | $620,319 |
3 | Murweh Shire Council | Warrego River Crossing Water Main Replacement | $210,438 | $210,438 |
3 | North Burnett Regional Council | Mingo Crossing Caravan Park Upgrade | $1,272,820 | $2,545,640 |
3 | Palm Island Aboriginal Shire Council | Palm Island Footpath Upgrade - Stage 2 | $500,000 | $668,540 |
3 | Palm Island Aboriginal Shire Council | Palm Island Jetty Precinct Upgrade | $500,000 | $556,000 |
3 | Paroo Shire Council | Cunnamulla Sewerage Pipe Replacement Project | $500,000 | $600,000 |
3 | Paroo Shire Council | Eulo Water Security Project | $327,939 | $424,670 |
3 | Paroo Shire Council | Wyandra Water Security Project | $425,000 | $451,367 |
3 | Paroo Shire Council | Yowah Water Security Project | $438,744 | $468,744 |
3 | Quilpie Shire Council | Eromanga Natural History Museum - Stage 2 | $2,400,000 | $6,000,000 |
3 | Rockhampton Regional Council | Kershaw Gardens Revitalisation - Stage 2 | $5,000,000 | $11,000,000 |
3 | Toowoomba Regional Council | Cathro Park Railway Parklands Linkage Project | $987,500 | $1,975,000 |
3 | Toowoomba Regional Council | Toowoomba Enterprise Hub - Wellcamp Water Reservoir Project | $2,005,000 | $4,300,000 |
3 | Torres Shire Council | Horn Island Airport Boundary Fence | $370,150 | $380,150 |
3 | Torres Strait Island Regional Council | Mogor Well Pump Station Upgrade | $477,500 | $477,500 |
3 | Townsville City Council | Townsville Airport Industrial Area Water Main | $1,150,000 | $2,300,000 |
3 | Western Downs Regional Council | Chinchilla Botanic Gardens | $2,850,000 | $6,021,151 |
3 | Whitsunday Regional Council | Airlie Beach Foreshore Revitalisation Project | $2,830,000 | $6,337,025 |
3 | Whitsunday Regional Council | Greening and Growing Bowen - Recycled Water Network Expansion | $2,023,500 | $4,047,000 |
3 | Yarrabah Aboriginal Shire Council | Reeves Creek Water Main Upgrade | $210,000 | $210,581 |
3 | Yarrabah Aboriginal Shire Council | Yarrabah CCTV Security Project | $379,780 | $414,780 |
2 - Supplementary | Barcoo Shire Council | Jundah General Store and Road House | $499,000 | $1,774,278 |
2 - Supplementary | Blackall-Tambo Regional Council | Blackall's Pathway to Health | $440,000 | $500,000 |
