- Home
- Regions
- Economic development
- Royalties for the Regions
Royalties for the Regions
The Royalties for the Regions program ran over four years from 2012–13 to 2015–16 and provided support for infrastructure projects that addressed identified local needs. The program has now closed, however work continues on delivering projects funded under the program.
The Queensland Government continues to support regional communities by replacing the Royalties for the Regions program with a regional infrastructure funding program called Building our Regions.
Four focused infrastructure initiatives make up the $445 million Building our Regions program:
- Regional Capital Fund
- Royalties for Resource Producing Communities Fund
- Remote and Aboriginal and Torres Strait Islander Communities Fund
- Transport and Infrastructure Development Scheme.
Read more about the Building our Regions program.
View the details of projects funded under Royalties for the Regions in the table below.
Royalties for the Regions projects
Project | Council/applicant | R4R funding at approval | Total Project Cost at Approval |
---|---|---|---|
Airport Terminal upgrade | Doomadgee Aboriginal Shire Council | $332,500 | $337,500 |
Alpha Community Hub | Barcaldine Regional Council | $10,000,000 | $16,000,000 |
Alpha-Tambo Road Upgrade | Blackall-Tambo Regional Council | $1,200,000 | $1,400,000 |
Arcadia Valley Road Upgrade | Central Highlands Regional Council | $8,000,000 | $11,792,000 |
Avenue Road Rehabilitation | Western Downs Regional Council | $1,150,000 | $1,844,000 |
Banana Reservoir and Town Pump and Valentine Plains Road Flood Mitigation Works | Banana Shire Council | $1,700,000 | $2,501,250 |
Baralaba Water Treatment and Water Supply Infrastructure Upgrade | Banana Shire Council | $4,500,000 | $6,624,402 |
Barcaldine Early Childhood Education and Care Centre | Barcaldine Regional Council | $850,000 | $1,600,000 |
Bartholdt Drive Evacuation Route | Bundaberg Regional Council | $1,050,000 | $1,400,000 |
Bears Lagoon Road, Moura | Banana Shire Council | $275,260 | $500,000 |
Beelbee Road Sealing | Western Downs Regional Council | $312,000 | $523,586 |
Bennetts School Road Sealing | Western Downs Regional Council | $770,000 | $1,371,967 |
Birdsville Airport Resealing | Diamantina Shire Council | $432,500 | $865,000 |
Bitumen Surfacing of Barge Landing to Airport Road - Aurukun | Aurukun Shire Council | $378,720 | $624,720 |
Blackall Airport Lighting Project | Blackall-Tambo Regional Council | $121,415 | $365,000 |
Blackall Airport Re-fuelling Station | Blackall-Tambo Regional Council | $374,210 | $574,210 |
Blackall Airport Terminal Upgrade | Blackall-Tambo Regional Council | $500,000 | $1,000,000 |
Blackall Early Childhood Education and Care Centre | Blackall-Tambo Regional Council | $342,000 | $1,600,000 |
Blakey's Crossing | Townsville City Council | $24,000,000 | $24,000,000 |
Bowen Developmental Road - Collinsville to Bowen | Whitsunday Regional Council | $10,000,000 | $10,000,000 |
Brisbane St Drainage Outlet | Whitsunday Regional Council | $120,000 | $120,000 |
Brisbane Valley Highway Upgrade | Somerset Regional Council | $4,750,000 | $4,750,000 |
Brisbane Valley Rail Trail | Somerset Regional Council | $1,800,000 | $1,800,000 |
Brownlies Road Upgrade | Western Downs Regional Council | $910,000 | $1,854,000 |
Burdekin Community Redevelopment Project | Burdekin Shire Council | $650,000 | $777,673 |
Burketown Wharf - Pontoon Project | Burke Shire Council | $180,000 | $480,000 |
Burnett River Bank Stabilization Lot 11 SP199888 | Bundaberg Regional Council | $1,500,982 | $2,400,982 |
Cacoory - Stoney Crossing Road: Benditoota Crossing | Diamantina Shire Council | $411,454 | $822,908 |
Causeway on Torbanlea-Hervey Bay Road | DTMR Fraser | $1,800,000 | $1,800,000 |
Charleville Airport Upgrade | Murweh Shire Council | $2,200,000 | $2,300,000 |
Chillagoe Water Supply Project | Mareeba Shire Council | $295,000 | $295,000 |
Chinchilla Washdown Bay | Western Downs Regional Council | $700,000 | $1,460,281 |
Cleveland Bay Sewage Treatment Plant Upgrade | Townsville City Council | $20,000,000 | $51,000,000 |
Cloncurry Heavy Vehicle Bypass (CHVB) and Flinders Highway Intersection Upgrade | Cloncurry Shire Council | $4,820,000 | $13,020,000 |
Cloncurry Regional Airport - Stage 1 Terminal Facility Upgrade | Cloncurry Shire Council | $500,000 | $3,632,381 |
Cloncurry Regional Airport Upgrade - Stage 2 | Cloncurry Shire Council | $800,000 | $1,040,000 |
Condamine Waste and Recycling Centre (Transfer Station) | Western Downs Regional Council | $470,000 | $700,000 |
Connecting remote communities in Central West Queensland | Barcoo Shire Council | $5,250,000 | $21,500,000 |
Construction of New Terminal Building Boulia Airport | Boulia Shire Council | $405,000 | $810,000 |
Cooktown Foreshore & Webber Esplanade Revitalisation - Activity Precinct | Cook Shire Council | $3,500,000 | $6,577,216 |
D'Aguilar Highway Upgrade | South Burnett Regional Council | $5,250,000 | $5,250,000 |
Dalby - Traffic Lights | DTMR Western Downs | $1,000,000 | $1,000,000 |
Dalrymple Road Bridge | Townsville City Council | $5,000,000 | $40,000,000 |
Douglas Creek Floodway Upgrade Project | Isaac Regional Council | $262,598 | $262,598 |
Ducklo-Gulera Road Upgrade | Western Downs Regional Council | $1,250,000 | $2,572,000 |
Dysart Medical Centre | Isaac Regional Council | $750,000 | $800,000 |
Dysart Water Treatment Plant Upgrade - Phase 2 | Isaac Regional Council | $5,500,000 | $9,470,395 |
Eastmere Road Rehabilitation | Barcaldine Regional Council | $4,325,000 | $4,600,000 |
Eromanga Natural History Museum Stage 1 | Quilpie Shire Council | $500,000 | $820,000 |
Fairview Road Upgrade | Maranoa Regional Council | $5,000,000 | $27,900,000 |
Fairymeadow Road Seal Widening | Western Downs Regional Council | $1,200,000 | $3,039,383 |
Flood Mitigation Works – Home Hill CBD – Stage 1 | Burdekin Shire Council | $1,680,000 | $4,200,000 |
Forrest Beach Water Security | Hinchinbrook Shire Council | $1,300,000 | $2,600,000 |
Fraser Coast Airport Upgrade | Fraser Coast Regional Council | $525,000 | $700,000 |
Gayndah, Monto & Mundubbera Aerodrome Upgrades | North Burnett Regional Council | $8,234,977 | $13,708,015 |
Gilliat McKinlay Road Upgrade - Julia Creek | McKinlay Shire Council | $1,000,000 | $1,969,000 |
Goggs Street Flood Mitigation | Toowoomba Regional Council | $1,836,000 | $4,592,000 |
Goombi Fairymeadow Road Seal Widening | Western Downs Regional Council | $1,200,000 | $2,774,835 |
Goondiwindi Waste Management Infrastructure | Goondiwindi Regional Council | $364,000 | $455,481 |
Gracemere Water Supply Augmentation | Rockhampton Regional Council | $1,000,000 | $4,332,049 |
Gympie Flood Mitigation Project - Monkland Glanmire Access Improvements | Gympie Regional Council | $2,214,160 | $4,428,320 |
Hogan's Pocket Regional Landfill Development | Mackay Regional Council | $2,500,000 | $5,000,000 |
Howitt and Rose Street Stormwater System Upgrade | Townsville City Council | $1,100,000 | $7,100,000 |
Hulbert Bridge Replacement | Richmond Shire Council | $3,375,723 | $3,375,723 |
Improvements to the Charters Towers Water Reticulation System to address low pressure issues current | Charters Towers Regional Council | $536,250 | $715,000 |
Injune - Taroom Road Upgrade | Maranoa Regional Council | $7,000,000 | $23,200,000 |
Injune Sewerage Treatment Plant Upgrade | Maranoa Regional Council | $300,000 | $615,000 |
Innisfail Commercial Wharf | Cassowary Coast Regional Council | $1,260,000 | $2,160,000 |
Investigator Avenue flood mitigation | Gympie Regional Council | $512,000 | $1,280,000 |
Jericho Swimming Pool | Barcaldine Regional Council | $650,000 | $1,025,000 |
Joseph Road Upgrade | Western Downs Regional Council | $470,000 | $865,015 |
Jundah Airstrip Fencing | Barcoo Shire Council | $140,000 | $150,000 |
Karumba Swimming Pool Precinct Project | Carpentaria Shire Council | $1,000,000 | $2,500,000 |
Kin Kora Roundabout Upgrade - Gladstone | Gladstone Regional Council | $12,700,000 | $25,400,000 |
Kingaroy Barkers Creek Rd/Clark & Swendson Rd Intersection Upgrade | South Burnett Regional Council | $1,500,000 | $2,809,000 |
Kingaroy to Kilkivan Rail Trail Project | South Burnett Regional Council | $2,000,000 | $2,000,000 |
Kingaroy Wastewater Treatment Plant Upgrade | South Burnett Regional Council | $10,000,000 | $26,317,760 |
Kirwan State High School - Parking Project | DTMR Townsville | $2,000,000 | $2,000,000 |
Kowanyama Essential Services - Refuse Tip | Kowanyama Aboriginal Shire Council | $91,510 | $91,510 |
Kowanyama Essential Services - Sewerage upgrades | Kowanyama Aboriginal Shire Council | $188,841 | $238,341 |
Kuranda Critical Water Supply Project | Mareeba Shire Council | $772,500 | $1,030,000 |
Kyabra Road Upgrade | Quilpie Shire Council | $1,000,000 | $2,090,000 |
Laidley Township Flood Mitigation Project - CBD Levee Preparatory Work | Lockyer Valley Regional Council | $250,000 | $250,000 |
Laidley Township Flood Mitigation Project - Narda Lagoon Levee | Lockyer Valley Regional Council | $300,000 | $300,000 |
Laidley Township Flood Mitigation Project - Storr Street Drain Extension | Lockyer Valley Regional Council | $300,000 | $300,000 |
Limestone Creek causeway realignment & upgrade | Tablelands Regional Council | $440,000 | $440,000 |
Lockhart River Aerodrome Runway Rehabilitation | Lockhart River Aboriginal Shire Council | $5,608,800 | $6,368,800 |
Lyndhurst Lane Bridge Replacement Project | Southern Downs Regional Council | $2,070,000 | $2,760,000 |
Maranoa Water Supply Project | Maranoa Regional Council | $160,000 | $857,550 |
Mareeba Airport Upgrade | Mareeba Shire Council | $13,000,000 | $18,000,000 |
Mareeba Wastewater Treatment Plant (WWTP) Critical Infrastructure Project Stage 1 | Mareeba Shire Council | $1,095,000 | $1,460,000 |
Marian Water Treatment Plant & Raw Water Intake System | Mackay Regional Council | $6,445,400 | $14,026,064 |
Marian-Mirani Wastewater Network Augmentations | Mackay Regional Council | $3,250,000 | $6,500,000 |
Mary Road Upgrade | Western Downs Regional Council | $800,000 | $1,471,987 |
Mary Valley Rattler | Gympie Regional Council | $600,000 | $2,600,000 |
Maryborough CBD Flood Resilience Project | Fraser Coast Regional Council | $4,827,676 | $6,034,596 |
Middle Ridge State School - Drop off pick-up zone | DTMR Toowoomba | $400,000 | $400,000 |
Miles Waste and Recycling Centre (Transfer Station) | Western Downs Regional Council | $1,450,000 | $2,500,000 |
Miles Water, Sewerage and Recycled Water Scheme Stage 1 | Western Downs Regional Council | $1,290,000 | $3,870,000 |
Mobile Phone Service to Key Resource Activity Area | Quilpie Shire Council | $399,633 | $799,265 |
Mobile Tyre Shredder to Service Regional Councils in Far North Queensland | Etheridge Shire Council | $625,000 | $850,000 |
Monto - Mt Perry Road Upgrade Project - Bundaberg | North Burnett Regional Council | $15,000,000 | $15,800,000 |
Mosby Creek, Bamaga | Northern Peninsula Area Regional Council | $2,277,000 | $2,277,000 |
Mount Isa Sewerage Augmentation Project Stage 2A | Mount Isa City Council | $500,000 | $6,000,000 |
Napranum Industrial/Commercial Precinct Ring Road | Napranum Aboriginal Shire Council | $1,110,000 | $1,165,000 |
Nogoa River Rail Bridge Capacity Improvement | Central Highlands Regional Council | $5,000,000 | $6,250,000 |
North Mackay Levee System - Immunity Upgrades | Mackay Regional Council | $342,125 | $684,250 |
Northern Strategic Link Road - Panorama Drive (Yeppoon Western Bypass Stage 2) | Livingstone Shire Council | $15,000,000 | $30,000,000 |
Old Cameby Road Upgrade | Western Downs Regional Council | $1,310,000 | $2,500,000 |
O'Mara Road Upgrade Stage 1A, Charlton Wellcamp Enterprise Area (CWEA) | Toowoomba Regional Council | $10,000,000 | $21,060,000 |
Outer Circulating Road Project - Victoria Street Extension | Toowoomba Regional Council | $45,000,000 | $45,000,000 |
Pimlico State High School - Drop off/pick-up | DTMR Townsville | $2,000,000 | $2,000,000 |
Proserpine Waste Water Treatment Plant - Stage 2 Augmentation | Whitsunday Regional Council | $6,000,000 | $7,620,000 |
Redlynch Road Connection Project | Cairns Regional Council | $1,300,000 | $2,600,000 |
Repair of road damage Mt Carmel Road | Goondiwindi Regional Council | $438,000 | $547,312 |
Replacement of Hardings Bridge on Grieves Road | Somerset Regional Council | $504,563 | $720,804 |
Replacement of Hine Road bridge 1 and bridge 2 on Hine Road | Somerset Regional Council | $524,205 | $748,866 |
Replacement of Postmans Gully Bridge on McFarlanes Road | Somerset Regional Council | $621,490 | $887,843 |
Roma Airport Terminal Upgrade Project | Maranoa Regional Council | $1,000,000 | $4,840,150 |
Roma Flood Mitigation Project - Levee Construction | Maranoa Regional Council | $5,000,000 | $15,690,000 |
Roma Saleyards Truck Washdown Facility Upgrade | Maranoa Regional Council | $1,506,116 | $3,006,116 |
Roma Sewerage Augmentation Project | Maranoa Regional Council | $2,180,260 | $4,988,520 |
Roma Sewerage Treatment Plant Sludge Drying Beds | Maranoa Regional Council | $400,000 | $600,000 |
Ruthven Street Flood Mitigation Project | Toowoomba Regional Council | $2,668,887 | $4,448,145 |
Scrub Hill Road/Wide Bay Drive/Burrum Heads Road intersections | DTMR Fraser | $26,000,000 | $26,000,000 |
SDRC Timber Bridge Replacement Project | Southern Downs Regional Council | $2,640,000 | $3,520,000 |
Sewerage Network Enabling Project -Charlton Wellcamp Enterprise Area (SNEP-CWEA) | Toowoomba Regional Council | $4,500,000 | $9,225,000 |
Splinter Creek Bridge Replacement | North Burnett Regional Council | $976,000 | $1,500,000 |
St George Flood Mitigation Levee - Stage 2 | Balonne Shire Council | $900,000 | $1,900,000 |
Supporting Drive Tourism Package | DTMR Various | $20,000,000 | $20,000,000 |
Swanson Creek Pedestrian Crossing | Flinders Shire Council | $300,000 | $480,000 |
Technology Park Flood Protection Levees, Bundaberg North | Bundaberg Regional Council | $800,000 | $2,000,000 |
Thargomindah Aerodrome Runway Lighting System Upgrade | Bulloo Shire Council | $149,500 | $272,100 |
Theodore Sewerage Treatment Plant | Banana Shire Council | $2,000,000 | $3,000,000 |
Upgrade Eidsvold Theodore Road | Banana Shire Council | $12,000,000 | $12,000,000 |
Upgrade of the Tinaroo Sewerage Treatment Plant | Tablelands Regional Council | $1,500,000 | $2,000,000 |
Upgrade of Toowoomba - Cecil Plains Road | DTMR Toowoomba | $4,000,000 | $4,000,000 |
Upper Humbug Road Upgrade | Western Downs Regional Council | $360,000 | $789,000 |
Wallumbilla North Bitumen Seal | Maranoa Regional Council | $5,035,000 | $5,635,000 |
Water Capital Works Infrastructure Upgrade | Boulia Shire Council | $184,000 | $368,000 |
Water Main Growth Extension High St to Applethorpe | Southern Downs Regional Council | $511,725 | $682,300 |
Weranga North Road Upgrade | Western Downs Regional Council | $750,000 | $1,415,107 |
West Creek Railway Bridge | Toowoomba Regional Council | $5,000,000 | $5,000,000 |
Widen and upgrade Napranum Road | Napranum Aboriginal Shire Council | $1,403,587 | $1,480,587 |
Winfields Road Landfill Upgrade | Western Downs Regional Council | $3,250,000 | $6,500,000 |
Woolcock and Mather Street Intersection Upgrade | Townsville City Council | $10,000,000 | $10,000,000 |
Woorabinda Treatment Plant Upgrade – Mimosa Creek Spear | Woorabinda Aboriginal Shire Council | $250,000 | $250,000 |
Yeppoon Foreshore Revitalisation – Stage 3 and (part) Stage 5 | Livingstone Shire Council | $4,000,000 | $8,000,000 |
Last updated: 09 Nov 2021