Projects pipeline – North West Minerals Province
North West Queensland has a strong and vibrant future.
Mining and mineral processing will remain a mainstay of the North West Mineral Province’s economy. There are new opportunities in sectors like agriculture and tourism, and more widely across business and industry, that will create more jobs for Queenslanders and support our vibrant outback communities.
Projects included in the North West Minerals Province’s pipeline of projects have: an indicative start date (identified by the proponent); the department is actively working with the proponent; proponent is capital raising or development is underway.
This pipeline of projects will create the jobs of tomorrow, supporting continued economic growth for the North West Minerals Province.
The North West Minerals Province’s pipeline of projects is an initiative of the North West Queensland Economic Diversification Strategy and provides awareness of upcoming employment and business opportunities. The Queensland Government is partnering with proponents to progress many of these projects to help boost local economies.
Please note that projects are managed by third parties and at various stages of development – from feasibility studies to construction – and information is subject to change.
Want to know more? Please connect with the team NWQ@dsdilgp.qld.gov.au or 4747 3900
Project name
| Proponent
| Estimated Capital Expenditure ($M)*
| Project status
| Indicative start
| Estimated jobs* | Sector
| Local Government Area
|
---|---|---|---|---|---|---|---|
Etta Plains Agricultural Development | Findley Enterprises Ltd | 80 | Construction underway | 2021 -> | Construction 80 Operations 200 | Agriculture | McKinlay |
15 Mile Irrigated Agricultural Development Project | P & E Marciano Ltd | 47 | Construction underway | 2021 -> | Construction 45 Operations 100 (seasonal) | Agriculture | Flinders |
Mount Isa Aeromedical Base Redevelopment | Royal Flying Doctor Service of Australia (Queensland Section) Limited & LifeFlight Australia | 31.8 | Construction underway | 2024 | Construction 43 | Business / Industry | Mount Isa |
CopperString 2032 Project | Powerlink | 9000 | Construction underway | 2023 -> 2029 | Construction 800 Operations 100 | Infrastructure | Mount Isa to Townsville |
250MW Kidston Pumped Storage Hydro Project (K2 - Hydro) | Genex Power Ltd | 777 | Construction underway | 2021 -> | Construction 500 Operations 20 | Infrastructure | Etheridge |
Mount James Wind Farm | Iberdrola Australia | 2600 | Financial investment decision | 2026 | Construction | Infrastructure | Flinders |
North Queensland Super Hub - Stage 1 (Prairie Wind Farm & Wongalee project) | Windlab | 100 | Pre-feasibility | Construction 240 Operations 15 | Infrastructure | Flinders | |
Sybella Creek Solar Farm | APA Group | Bankable or Full-feasibility | 2025 | Infrastructure | Mount Isa | ||
Greater Duchess Copper Gold Project | Carnaby Resources | 0.35 | Financial investment decision | 2025 | - | Resource | Cloncurry |
Korella North & Korella South Projects | Korella Fertilizers | Financing / Capital raising | 2024 | Resource | Cloncurry | ||
Eva Copper Project | Harmony Gold | 836 | Financial investment decision Detailed design | 2024 | Construction 850 Operations 400 | Resource | Cloncurry |
Saint Elmo Vanadium and High Purity Alumina Mine and Refinery | Multicom Resources Pty Ltd | 250 | Construction underway | 2023 | Construction 250 Operations 100 | Resource | McKinlay |
Jericho Copper Mine development | AIC Mines | 50 | Construction underway | 2024 | Construction 150 100 | Resource | Cloncurry |
Paradise North, Paradise South & Barr Creek Phosphate Projects - Stage 1 Paradise South | North West Phosphate | 300 | Construction underway | 2024 | Construction 200 Operations 245 | Resource | Mount Isa |
Richmond-Julia Creek Vanadium Project | Richmond Vanadium Technology Pty Ltd | 242.2 | Bankable or Full-feasibility | 2025 | Construction 50 Operations 200 | Resource | Richmond |
Vecco Critical Minerals Project | Vecco Group | 798 | Bankable or Full-feasibility | 2025 | Construction 300 Operations 274 | Resource | McKinlay |
Julia Creek Vanadium and Energy Project | QEM Limited | 2200 | Pre-feasibility | 2026 | Construction 1300 Operations 300 | Resource | McKinlay |
John Flynn Place Museum and Art Gallery | Cloncurry Shire Council | 29 | Financing / Capital raising | 2024 | - | Tourism | Cloncurry |
*Disclaimer
The data on the estimated capital expenditure, construction and operational jobs was supplied by the proponents and is subject to change.
Last updated: 05 Mar 2025